Descripition
- Brand:OPEL
- Part Number(s):322132
- ProductName:Rod Assembly
Cross Interchange Parts
Factory
|
Number
|
PEX
|
12.05.108
|
OCAP
|
0501664
|
VAUXHALL
|
322132
|
VAUXHALL
|
90188422
|
OPEL
|
90188422
|
LEMFORDER
|
17302
|
Please post your buying leads,so that our qualified manufacturers will soon contactyou!
86-571-86077867
More complete decoding:www.17vin.com
Interchange Parts for OPEL 322132
Application of OPEL 322132
Make
|
Modle
|
Engine
|
CC
|
KW
|
cylinder
|
Type
|
Year
|
OPEL | REKORD E | 1.7 | 1698 | 44 | 4 | Saloon | 1977-1982 |
OPEL | REKORD E | 1.8 | 1796 | 55 | 4 | Saloon | 1982-1986 |
OPEL | REKORD E | 1.8 S | 1796 | 66 | 4 | Saloon | 1982-1986 |
OPEL | REKORD E | 1.8 E | 1796 | 74 | 4 | Saloon | 1985-1986 |
OPEL | REKORD E | 1.9 | 1897 | 55 | 4 | Saloon | 1977-1982 |
OPEL | REKORD E | 2.0 | 1979 | 66 | 4 | Saloon | 1977-1982 |
OPEL | REKORD E | 2.0 S | 1979 | 74 | 4 | Saloon | 1977-1986 |
OPEL | REKORD E | 2.0 E | 1979 | 81 | 4 | Saloon | 1977-1984 |
OPEL | REKORD E | 2.2 E | 2197 | 85 | 4 | Saloon | 1984-1986 |
OPEL | REKORD E | 2.0 D | 1998 | 43 | 4 | Saloon | 1977-1982 |
OPEL | REKORD E | 2.1 D | 2068 | 44 | 4 | Saloon | 1977-1978 |
OPEL | REKORD E | 2.2 D | 2260 | 48 | 4 | Saloon | 1978-1983 |
OPEL | REKORD E | 2.2 D | 2260 | 52 | 4 | Saloon | 1982-1986 |
OPEL | REKORD E | 2.2 TD | 2260 | 63 | 4 | Saloon | 1984-1986 |
OPEL | REKORD E | 1.7 | 1698 | 44 | 4 | Estate | 1977-1982 |
OPEL | REKORD E | 1.8 | 1796 | 55 | 4 | Estate | 1982-1986 |
OPEL | REKORD E | 1.8 S | 1796 | 66 | 4 | Estate | 1982-1986 |
OPEL | REKORD E | 1.8 E | 1796 | 74 | 4 | Estate | 1985-1986 |
OPEL | REKORD E | 1.9 | 1897 | 55 | 4 | Estate | 1977-1982 |
OPEL | REKORD E | 2.0 | 1979 | 66 | 4 | Estate | 1977-1982 |
OPEL | REKORD E | 2.0 S | 1979 | 74 | 4 | Estate | 1977-1986 |
OPEL | REKORD E | 2.0 E | 1979 | 81 | 4 | Estate | 1977-1984 |
OPEL | REKORD E | 2.2 E | 2197 | 85 | 4 | Estate | 1984-1986 |
OPEL | REKORD E | 2.0 D | 1998 | 43 | 4 | Estate | 1977-1982 |
OPEL | REKORD E | 2.1 D | 2068 | 44 | 4 | Estate | 1977-1978 |
OPEL | REKORD E | 2.2 D | 2260 | 48 | 4 | Estate | 1978-1983 |
OPEL | REKORD E | 2.3 D | 2260 | 52 | 4 | Estate | 1982-1986 |
OPEL | REKORD E | 2.2 TD | 2260 | 63 | 4 | Estate | 1984-1986 |
OPEL | COMMODORE C | 2.5 S | 2490 | 85 | 6 | Saloon | 1978-1982 |
OPEL | COMMODORE C | 2.5 E | 2490 | 96 | 6 | Saloon | 1981-1982 |
OPEL | COMMODORE C | 2.5 S | 2490 | 85 | 6 | Estate | 1980-1982 |
OPEL | COMMODORE C | 2.5 E | 2490 | 96 | 6 | Estate | 1980-1982 |
OPEL | SENATOR A | 2.0 E | 1979 | 85 | 4 | Saloon | 1983-1984 |
OPEL | SENATOR A | 2.2 E | 2197 | 85 | 4 | Saloon | 1984-1987 |
OPEL | SENATOR A | 2.5 | 2490 | 85 | 6 | Saloon | 1978-1980 |
OPEL | SENATOR A | 2.5 E | 2490 | 100 | 6 | Saloon | 1983-1984 |
OPEL | SENATOR A | 2.5 E | 2490 | 103 | 6 | Saloon | 1984-1987 |
OPEL | SENATOR A | 2.8 | 2784 | 103 | 6 | Saloon | 1978-1981 |
OPEL | SENATOR A | 3.0 | 2969 | 110 | 6 | Saloon | 1978-1982 |
OPEL | SENATOR A | 3.0 | 2969 | 115 | 6 | Saloon | 1985-1987 |
OPEL | SENATOR A | 3.0 E | 2969 | 132 | 6 | Saloon | 1978-1986 |
OPEL | SENATOR A | 2.2 TD | 2260 | 63 | 4 | Saloon | 1984-1987 |
OPEL | MONZA A | 2.0 E | 1979 | 85 | 4 | Coupe | 1983-1984 |
OPEL | MONZA A | 2.2 E | 2197 | 85 | 4 | Coupe | 1984-1986 |
OPEL | MONZA A | 2.5 E | 2490 | 100 | 6 | Coupe | 1981-1986 |
OPEL | MONZA A | 2.5 E | 2490 | 103 | 6 | Coupe | 1984-1986 |
OPEL | MONZA A | 2.8 | 2784 | 103 | 6 | Coupe | 1978-1981 |
OPEL | MONZA A | 3.0 | 2969 | 110 | 6 | Coupe | 1978-1982 |
OPEL | MONZA A | 3.0 GSE | 2969 | 115 | 6 | Coupe | 1985-1986 |
OPEL | MONZA A | 3.0 GSE | 2968 | 132 | 6 | Coupe | 1978-1986 |
VAUXHALL | CARLTON Mk II | 1.8 S | 1796 | 65 | 4 | Saloon | 1982-1986 |
VAUXHALL | CARLTON Mk II | 2.0 S | 1998 | 74 | 4 | Saloon | 1978-1986 |
VAUXHALL | CARLTON Mk II | 2.2 i | 2197 | 85 | 4 | Saloon | 1984-1986 |
VAUXHALL | CARLTON Mk II | 2.3 D | 2260 | 52 | 4 | Saloon | 1983-1986 |
VAUXHALL | CARLTON Mk II | 2.0 S | 1998 | 74 | 4 | Estate | 1982-1986 |
VAUXHALL | CARLTON Mk II | 2.3 D | 2260 | 52 | 4 | Estate | 1983-1986 |
VAUXHALL | CARLTON Mk II | 2.2 i | 2197 | 85 | 4 | Estate | 1984-1986 |
VAUXHALL | CARLTON Mk II | 2.0 i | 1979 | 81 | 4 | Saloon | 1983-1984 |
VAUXHALL | CARLTON Mk II | 1.8 S | 1796 | 66 | 4 | Estate | 1982-1986 |
Similar Parts