Descripition
                - Brand:OE
- Part Number(s):88922812
- ProductName:Relay, A/C Clutch
 
            
                
                    Cross Interchange Parts
                
                    
                        | Factory | Number | 
                    
                        | AIRTEX | 1R1296 | 
                        | BWD | R377 | 
                        | BWD | R6078 | 
                        | CARQUEST | 56-1757 | 
                        | ECHLIN | AR122 | 
                        | NIEHOFF | RL35161 | 
                
                
             
            
         
        
            Please post your buying leads,so that our qualified manufacturers will soon contactyou!
        
            
                
                
                    
                        
                            86-571-86770669
                    
                    
                        Complaints & Suggestions:tsj@17vin.com or yxm@17vin.com
                 
             
            
         
		 
        
		
            Interchange Parts for OE 88922812
        
            
                
                    | Brand | Sku | Type | Name | Relevance |  | 
				
                    | AIRTEX | 1R1296 | Relay, A/C Clutch | AIRTEX 1R1296 Relay, A/C Clutch | Direct | Details» | 
                    | BWD | R377 | Relay | BWD R377 Relay | Indirect | Details» | 
                    | BWD | R6078 | Relay | BWD R6078 Relay | Indirect | Details» | 
                    | CARQUEST | 56-1757 | Relay | CARQUEST 56-1757 Relay | Indirect | Details» | 
                    | ECHLIN | AR122 | Relay | ECHLIN AR122 Relay | Indirect | Details» | 
                    | NIEHOFF | RL35161 | Relay, A/C Clutch | NIEHOFF RL35161 Relay, A/C Clutch | Indirect | Details» | 
                    | OE | 3764104 | Relay, A/C Clutch | OE 3764104 Relay, A/C Clutch | Indirect | Details» | 
                    | STANDARD MOTOR PRODUCTS | RY-18 | Relay | STANDARD MOTOR PRODUCTS RY-18 Relay | Indirect | Details» | 
                    | WELLS | 19913 | Relay | WELLS 19913 Relay | Indirect | Details» | 
                    | WELLS | 561757 | Relay, A/C Clutch | WELLS 561757 Relay, A/C Clutch | Indirect | Details» | 
                    | CHRYSLER | 3764104 | Relay | CHRYSLER 3764104 Relay | Indirect | Details» | 
                    | GM | 88922812 | Relay | GM 88922812 Relay | Indirect | Details» | 
                    | AutoZone | 1R1296 | Relay, A/C Clutch | AutoZone 1R1296 Relay, A/C Clutch | Indirect | Details» | 
                    | GP SORENSEN | AC13 | Relay, A/C Clutch | GP SORENSEN AC13 Relay, A/C Clutch | Indirect | Details» | 
                    | KEMPARTS | AR128 | Relay, A/C Clutch | KEMPARTS AR128 Relay, A/C Clutch | Indirect | Details» | 
                    | ACDelco | C1733A | Relay | ACDelco C1733A Relay | Indirect | Details» | 
            
         
        		
         
        
		
		
		
            Application of OE 88922812
        		
            
                
                    | Make | Modle | Engine | CC | KW | cylinder | Type | Year | 
				
						| CHRYSLER | IMPERIAL | All |  |  |  | Relay - | 72-71 | 
						| CHRYSLER | NEW YORKER | All |  |  |  | Relay - | 72-71 | 
						| CHRYSLER | NEWPORT | All |  |  |  | Relay - | 72-71 | 
						| CHRYSLER | TOWN & COUNTRY | All |  |  |  | Relay - | 72-71 | 
						| DODGE | CHALLENGER | All |  |  |  | Relay - | 73-72 | 
						| DODGE | CHARGER | All |  |  |  | Relay - | 73-72 | 
						| DODGE | CORONET | All |  |  |  | Relay - | 73-72 | 
						| DODGE | DART | All |  |  |  | Relay - | 73-72 | 
						| DODGE | MONACO | All |  |  |  | Relay - | 73-72 | 
						| DODGE | POLARA | All |  |  |  | Relay - | 73-72 | 
						| PLYMOUTH | BARRACUDA | All |  |  |  | Relay - | 73-72 | 
						| PLYMOUTH | CRICKET | All |  |  |  | Relay - | 73-72 | 
						| PLYMOUTH | DUSTER | All |  |  |  | Relay - | 73-72 | 
						| PLYMOUTH | FURY | All |  |  |  | Relay - | 73-72 | 
						| PLYMOUTH | GRAN FURY | All |  |  |  | Relay - | 73-72 | 
						| PLYMOUTH | ROADRUNNER | All |  |  |  | Relay - | 73-72 | 
						| PLYMOUTH | SATELLITE | All |  |  |  | Relay - | 73-72 | 
						| PLYMOUTH | SCAMP | All |  |  |  | Relay - | 73-72 | 
						| PLYMOUTH | VALIANT | All |  |  |  | Relay - | 73-72 | 
            
                 
		
		
            Similar Parts