Descripition
- Brand:MOBIL
- Part Number(s):MOBIL 3309
- ProductName:Transmission Oil; Automatic Transmission Oil
Please post your buying leads,so that our qualified manufacturers will soon contactyou!
86-571-86077867
More complete decoding:www.17vin.com
Interchange Parts for MOBIL MOBIL 3309
Brand
|
Sku
|
Type
|
Name
|
Relevance
|
|
Application of MOBIL MOBIL 3309
Make
|
Modle
|
Engine
|
CC
|
KW
|
cylinder
|
Type
|
Year
|
LAND ROVER | FREELANDER 2 | 2.2 TD4 4x4 | 2179 | 110 | 4 | Closed Off-Road Vehicle | 2006-2014 |
TOYOTA | RAV 4 | 2.0 16V | 1998 | 95 | 4 | Closed Off-Road Vehicle | 1994-2000 |
VOLVO | S40 I | 2.0 | 1948 | 100 | 4 | Saloon | 1995-2003 |
VOLVO | V40 | 2.0 | 1948 | 100 | 4 | Estate | 1995-2004 |
VOLVO | S70 | 2.0 | 1984 | 93 | 5 | Saloon | 1997-2000 |
VOLVO | S70 | 2.5 | 2435 | 106 | 5 | Saloon | 1997-2000 |
VOLVO | S70 | 2.4 Turbo | 2435 | 142 | 5 | Saloon | 1997-2000 |
VOLVO | S70 | 2.3 T-5 | 2319 | 176 | 5 | Saloon | 1997-2000 |
VOLVO | S70 | 2.5 TDI | 2461 | 103 | 5 | Saloon | 1997-2000 |
VOLVO | V70 | 2.0 | 1984 | 93 | 5 | Estate | 1997-2000 |
VOLVO | V70 | 2.5 | 2435 | 106 | 5 | Estate | 1997-2000 |
VOLVO | V70 | 2.4 Turbo | 2435 | 142 | 5 | Estate | 1997-2000 |
VOLVO | V70 | 2.5 Turbo AWD | 2435 | 142 | 5 | Estate | 1997-2000 |
VOLVO | V70 | 2.3 T-5 | 2319 | 176 | 5 | Estate | 1997-2000 |
VOLVO | V70 | 2.5 TDI | 2461 | 103 | 5 | Estate | 1997-2000 |
VOLVO | V70 | 2.0 Turbo | 1984 | 155 | 5 | Estate | 1997-2000 |
VOLVO | S70 | 2.0 | 1984 | 105 | 5 | Saloon | 1997-2000 |
VOLVO | S70 | 2.0 Turbo | 1984 | 155 | 5 | Saloon | 1997-2000 |
VOLVO | S70 | 2.3 Turbo | 2319 | 184 | 5 | Saloon | 1997-2000 |
VOLVO | V70 | 2.0 | 1984 | 105 | 5 | Estate | 1997-2000 |
VOLVO | V70 | 2.3 Turbo | 2319 | 184 | 5 | Estate | 1997-2000 |
VOLVO | S70 | 2.0 Turbo | 1984 | 166 | 5 | Saloon | 1997-2000 |
VOLVO | S70 | 2.0 | 1984 | 132 | 5 | Saloon | 1997-2000 |
VOLVO | V70 | 2.0 Turbo | 1984 | 166 | 5 | Estate | 1997-2000 |
VOLVO | V70 | 2.0 | 1984 | 132 | 5 | Estate | 1997-2000 |
VOLVO | V70 | 2.0 Turbo AWD | 1984 | 166 | 5 | Estate | 1997-2000 |
VOLVO | C70 I | 2.0 T | 1984 | 166 | 5 | Coupe | 1997-2002 |
VOLVO | C70 I | 2.3 T-5 | 2319 | 176 | 5 | Coupe | 1997-2002 |
SAAB | 9-5 | 2.0 t | 1985 | 110 | 4 | Saloon | 1997-2014 |
VOLVO | S80 | 2.5 TDI | 2461 | 103 | 5 | Saloon | 1999-2006 |
VOLVO | C70 I | 2.0 T | 1984 | 166 | 5 | Convertible | 1998-2005 |
VOLVO | C70 I | 2.3 T-5 | 2319 | 176 | 5 | Convertible | 1998-2005 |
LEXUS | GS | 300 T3 | 2997 | 163 | 6 | Saloon | 1997-2000 |
LEXUS | LS | 400 | 3969 | 209 | 8 | Saloon | 1997-2014 |
TOYOTA | RAV 4 | 2.0 16V | 1998 | 94 | 4 | Open Off-Road Vehicle | 1997-2000 |
SAAB | 9-5 | 2.0 t | 1985 | 110 | 4 | Estate | 1998-2014 |
VOLVO | V70 | 2.3 T-5 AWD | 2319 | 176 | 5 | Estate | 1997-2000 |
LEXUS | IS I | 200 | 1988 | 114 | 6 | Saloon | 1999-2014 |
TOYOTA | VITZ | 1.0 16V (SCP10_) | 998 | 50 | 4 | Hatchback | 1999-2014 |
VOLVO | V70 | 2.5 | 2435 | 121 | 5 | Estate | 1998-2000 |
VOLVO | S70 | 2.5 | 2435 | 121 | 5 | Saloon | 1998-2000 |
VOLVO | S80 | 2.4 | 2435 | 125 | 5 | Saloon | 1999-2006 |
VOLVO | V70 | 2.3 T AWD | 2319 | 184 | 5 | Estate | 1997-2000 |
VOLVO | S40 I | 1.8 i | 1834 | 92 | 4 | Saloon | 1998-2003 |
VOLVO | V40 | 1.8 i | 1834 | 92 | 4 | Estate | 1998-2004 |
VOLVO | S40 I | 1.8 | 1783 | 90 | 4 | Saloon | 1999-2003 |
VOLVO | V40 | 1.8 | 1783 | 90 | 4 | Estate | 1999-2004 |
TOYOTA | YARIS VERSO | 1.3 (NCP22) | 1299 | 63 | 4 | MPV | 1999-2014 |
TOYOTA | VITZ | 1.3 16V (NCP10_) | 1299 | 63 | 4 | Hatchback | 1999-2014 |
LEXUS | LS | 400 | 3969 | 203 | 8 | Saloon | 1998-2014 |
VOLVO | V70 XC | 2.4 T XC AWD | 2435 | 147 | 5 | Estate | 2000-2002 |
VOLVO | V70 Mk II | 2.3 T5 | 2319 | 184 | 5 | Estate | 2000-2014 |
VOLVO | V70 Mk II | 2.4 T | 2435 | 147 | 5 | Estate | 2000-2014 |
VOLVO | C70 I | 2.5 | 2435 | 125 | 5 | Coupe | 1999-2002 |
VOLVO | V70 Mk II | 2.4 | 2435 | 103 | 5 | Estate | 2000-2014 |
VOLVO | V70 Mk II | 2.4 | 2435 | 125 | 5 | Estate | 2000-2014 |
TOYOTA | ESTIMA | 2.4 16V | 2362 | 115 | 4 | MPV | 2000-2014 |
TOYOTA | RAV 4 Mk II | 2.0 VVTi 4WD | 1998 | 110 | 4 | Closed Off-Road Vehicle | 2000-2014 |
VOLVO | S40 I | 2.0 T4 | 1948 | 147 | 4 | Saloon | 2000-2003 |
VOLVO | S40 I | 2.0 T | 1948 | 121 | 4 | Saloon | 2000-2001 |
VOLVO | V40 | 2.0 T4 | 1948 | 147 | 4 | Estate | 2000-2004 |
VOLVO | V40 | 2.0 T | 1948 | 121 | 4 | Estate | 1999-2001 |
VOLVO | S60 | 2.4 | 2435 | 103 | 5 | Saloon | 2000-2014 |
VOLVO | S60 | 2.4 | 2435 | 125 | 5 | Saloon | 2000-2014 |
VOLVO | S60 | 2.4 T | 2435 | 147 | 5 | Saloon | 2000-2014 |
VOLVO | S60 | T5 | 2319 | 184 | 5 | Saloon | 2000-2014 |
OPEL | VECTRA B | 2.2 i 16V | 2198 | 108 | 4 | Hatchback | 2000-2003 |
OPEL | VECTRA B | 2.2 i 16V | 2198 | 108 | 4 | Saloon | 2000-2002 |
OPEL | VECTRA B | 2.2 i 16V | 2198 | 108 | 4 | Estate | 2000-2003 |
VAUXHALL | VECTRA | 2.2 i 16V | 2198 | 108 | 4 | Hatchback | 2000-2014 |
VAUXHALL | VECTRA | 2.2 i 16V | 2198 | 108 | 4 | Estate | 1995-2001 |
TOYOTA | AVENSIS Liftback | 2.0 VVT-i | 1998 | 110 | 4 | Hatchback | 2000-2003 |
TOYOTA | AVENSIS | 2.0 VVT-i | 1998 | 110 | 4 | Saloon | 2000-2003 |
TOYOTA | AVENSIS Station Wagon | 2.0 VVT-i | 1998 | 110 | 4 | Estate | 2000-2003 |
LEXUS | RX | 300 V6 | 2995 | 148 | 6 | Closed Off-Road Vehicle | 2000-2003 |
LEXUS | GS | 430 | 4293 | 208 | 8 | Saloon | 2000-2005 |
LEXUS | LS | 430 | 4293 | 207 | 8 | Saloon | 2000-2014 |
LEXUS | GS | 300 | 2997 | 161 | 6 | Saloon | 2000-2005 |
TOYOTA | PRIUS | 1.5 | 1497 | 53 | 4 | Saloon | 2000-2004 |
SAAB | 9-3 | 2.2 TiD | 2171 | 92 | 4 | Hatchback | 2000-2002 |
SAAB | 9-5 | 2.3 t | 2290 | 136 | 4 | Saloon | 2001-2014 |
SAAB | 9-5 | 2.3 t | 2290 | 136 | 4 | Estate | 2001-2014 |
LEXUS | SC | 430 | 4293 | 210 | 8 | Convertible | 2001-2014 |
TOYOTA | Sportsvan | 2.0 VVT-i | 1998 | 110 | 4 | MPV | 2001-2014 |
VOLVO | S80 | 2.0 T | 1984 | 132 | 5 | Saloon | 1999-2006 |
VOLVO | S80 | 2.4 T | 2435 | 147 | 5 | Saloon | 2000-2006 |
VOLVO | S80 | 2.4 D5 | 2401 | 120 | 5 | Saloon | 2001-2006 |
VOLVO | S80 | 2.4 Bifuel | 2435 | 103 | 5 | Saloon | 2001-2006 |
VOLVO | V70 Mk II | 2.4 D5 | 2401 | 120 | 5 | Estate | 2001-2014 |
VOLVO | V70 Mk II | 2.4 Bifuel | 2435 | 103 | 5 | Estate | 2001-2014 |
VOLVO | S60 | 2.4 D5 | 2401 | 120 | 5 | Saloon | 2001-2014 |
VOLVO | C70 I | 2.0 T | 1984 | 120 | 5 | Coupe | 2000-2002 |
VOLVO | C70 I | 2.0 T | 1984 | 120 | 5 | Convertible | 2000-2005 |
SAAB | 9-5 | 3.0 TiD | 2958 | 130 | 6 | Saloon | 2001-2014 |
SAAB | 9-5 | 3.0 TiD | 2958 | 130 | 6 | Estate | 2001-2014 |
LEXUS | IS I | 300 | 2997 | 157 | 6 | Saloon | 2001-2014 |
LEXUS | IS SportCross | 300 | 2997 | 157 | 6 | Estate | 2001-2014 |
SAAB | 9-5 | 2.3 Turbo | 2290 | 184 | 4 | Saloon | 2001-2014 |
VOLVO | S60 | 2.0 T | 1984 | 132 | 5 | Saloon | 2001-2014 |
TOYOTA | CAMRY | 2.4 VVT-i | 2362 | 112 | 4 | Saloon | 2001-2014 |
TOYOTA | CAMRY | 3.0 V6 | 2995 | 137 | 6 | Saloon | 2001-2014 |
TOYOTA | COROLLA | 1.6 VVT-i | 1598 | 81 | 4 | Hatchback | 2002-2014 |
TOYOTA | COROLLA Combi | 1.6 VVT-i | 1598 | 81 | 4 | Estate | 2002-2014 |
TOYOTA | COROLLA | 1.6 VVT-i | 1598 | 81 | 4 | Saloon | 2002-2014 |
TOYOTA | COROLLA Verso | 1.6 VVT-i | 1598 | 81 | 4 | MPV | 2002-2004 |
SAAB | 9-5 | 2.3 Turbo | 2290 | 184 | 4 | Estate | 2001-2014 |
OPEL | VECTRA C | 2.2 16V | 2198 | 108 | 4 | Saloon | 2002-2014 |
OPEL | VECTRA C | 1.8 16V | 1796 | 90 | 4 | Saloon | 2002-2014 |
VOLVO | S40 I | 1.8 i | 1834 | 90 | 4 | Saloon | 2001-2003 |
VOLVO | V40 | 1.8 i | 1834 | 90 | 4 | Estate | 2001-2004 |
VOLVO | S80 | 2.4 D | 2401 | 96 | 5 | Saloon | 2001-2006 |
VOLVO | V70 Mk II | 2.0 T | 1984 | 132 | 5 | Estate | 2001-2014 |
VOLVO | V70 Mk II | 2.4 T AWD | 2435 | 147 | 5 | Estate | 2001-2014 |
OPEL | VECTRA C GTS | 3.2 V6 | 3175 | 155 | 6 | Hatchback | 2002-2014 |
VAUXHALL | VECTRA Mk II | 1.8 16V | 1796 | 90 | 4 | Saloon | 2002-2008 |
VAUXHALL | VECTRA Mk II | 2.2 16V | 2198 | 108 | 4 | Saloon | 2002-2008 |
VAUXHALL | VECTRA Mk II | 3.2 V6 | 3175 | 155 | 6 | Hatchback | 2002-2008 |
VOLVO | S40 I | 2.0 T | 1948 | 120 | 4 | Saloon | 2001-2003 |
VOLVO | V40 | 2.0 T | 1948 | 120 | 4 | Estate | 2001-2004 |
VOLVO | XC 90 | 2.5 T | 2521 | 154 | 5 | Estate | 2002-2014 |
VOLVO | XC 90 | T6 | 2922 | 200 | 6 | Estate | 2002-2014 |
VOLVO | XC 90 | D5 | 2401 | 120 | 5 | Estate | 2002-2014 |
VOLVO | V70 Mk II | 2.4 D | 2401 | 96 | 5 | Estate | 2001-2014 |
SAAB | 9-5 | 2.2 TiD | 2171 | 88 | 4 | Saloon | 2002-2014 |
SAAB | 9-5 | 2.2 TiD | 2171 | 88 | 4 | Estate | 2002-2014 |
PORSCHE | CAYENNE | S | 4511 | 250 | 8 | Closed Off-Road Vehicle | 2002-2014 |
OPEL | VECTRA C GTS | 1.8 16V | 1796 | 90 | 4 | Hatchback | 2002-2014 |
OPEL | VECTRA C GTS | 2.2 16V | 2198 | 108 | 4 | Hatchback | 2002-2014 |
SAAB | 9-3 | 2.2 TiD | 2171 | 92 | 4 | Saloon | 2002-2014 |
VOLVO | S60 | 2.4 Bifuel | 2435 | 103 | 5 | Saloon | 2002-2014 |
VOLVO | V70 XC | 2.4 D5 XC AWD | 2401 | 120 | 5 | Estate | 2002-2014 |
PORSCHE | CAYENNE | Turbo | 4511 | 331 | 8 | Closed Off-Road Vehicle | 2002-2014 |
VAUXHALL | VECTRA Mk II | 1.8 16V | 1796 | 90 | 4 | Hatchback | 2002-2008 |
VAUXHALL | VECTRA Mk II | 2.2 16V | 2198 | 108 | 4 | Hatchback | 2002-2008 |
VOLVO | V70 II | R 2,5 T | 2521 | 221 | 5 | Estate | 2003-2014 |
VOLVO | V70 XC | 2.5 T XC AWD | 2521 | 154 | 5 | Estate | 2002-2014 |
OPEL | SIGNUM | 2.2 direct | 2198 | 114 | 4 | Hatchback | 2003-2014 |
LEXUS | IS SportCross | 200 | 1988 | 114 | 6 | Estate | 2002-2014 |
VOLVO | S60 | R 2,5 T | 2521 | 221 | 5 | Saloon | 2003-2014 |
VOLVO | V70 Mk II | 2.5 T AWD | 2521 | 154 | 5 | Estate | 2002-2014 |
OPEL | SIGNUM | 3.2 V6 | 3175 | 155 | 6 | Hatchback | 2003-2014 |
OPEL | SIGNUM | 2.2 DTI | 2171 | 92 | 4 | Hatchback | 2003-2014 |
OPEL | SIGNUM | 3.0 V6 CDTI | 2958 | 130 | 6 | Hatchback | 2003-2014 |
TOYOTA | AVENSIS | 1.8 | 1794 | 95 | 4 | Saloon | 2003-2014 |
TOYOTA | AVENSIS | 2.0 | 1998 | 108 | 4 | Saloon | 2003-2014 |
TOYOTA | AVENSIS Combi | 1.8 | 1794 | 95 | 4 | Estate | 2003-2014 |
TOYOTA | AVENSIS Combi | 2.0 | 1998 | 108 | 4 | Estate | 2003-2014 |
TOYOTA | AVENSIS | 2.4 | 2362 | 125 | 4 | Saloon | 2003-2014 |
TOYOTA | AVENSIS Combi | 2.4 | 2362 | 125 | 4 | Estate | 2003-2014 |
TOYOTA | VITZ | 1.3 | 1298 | 64 | 4 | Hatchback | 2002-2014 |
VOLVO | S60 | 2.4 D | 2401 | 96 | 5 | Saloon | 2001-2014 |
LEXUS | RX | 300 | 2995 | 150 | 6 | Closed Off-Road Vehicle | 2003-2014 |
TOYOTA | AVENSIS | 1.8 | 1794 | 95 | 4 | Hatchback | 2003-2014 |
TOYOTA | AVENSIS | 2.0 | 1998 | 108 | 4 | Hatchback | 2003-2014 |
TOYOTA | AVENSIS | 2.4 | 2362 | 125 | 4 | Hatchback | 2003-2014 |
VAUXHALL | SIGNUM | 2.2 DTI | 2172 | 92 | 4 | Hatchback | 2003-2014 |
VAUXHALL | SIGNUM | 2.2 i | 2198 | 114 | 4 | Hatchback | 2003-2014 |
VAUXHALL | SIGNUM | 3.0 CDTi | 2958 | 130 | 6 | Hatchback | 2003-2014 |
VAUXHALL | SIGNUM | 3.2 V6 | 3175 | 155 | 6 | Hatchback | 2003-2014 |
TOYOTA | VITZ | 1.0 16V | 998 | 48 | 4 | Hatchback | 2003-2014 |
VAUXHALL | VECTRA Mk II | 1.8 16V Dualfuel | 1796 | 90 | 4 | Hatchback | 2002-2008 |
VAUXHALL | VECTRA Mk II | 1.8 16V Dualfuel | 1796 | 90 | 4 | Saloon | 2002-2008 |
OPEL | VECTRA C GTS | 3.0 CDTI | 2958 | 130 | 6 | Hatchback | 2003-2014 |
OPEL | VECTRA C | 3.0 CDTI | 2958 | 130 | 6 | Saloon | 2003-2014 |
VOLVO | C70 I | 2.4 T | 2435 | 147 | 5 | Convertible | 2002-2005 |
VOLVO | C70 I | 2.3 T5 | 2319 | 180 | 5 | Convertible | 2002-2005 |
OPEL | VECTRA C | 3.0 V6 CDTI | 2958 | 130 | 6 | Estate | 2003-2014 |
OPEL | VECTRA C | 3.2 V6 | 3175 | 155 | 6 | Estate | 2003-2014 |
OPEL | VECTRA C | 2.2 direct | 2198 | 114 | 4 | Estate | 2003-2014 |
TOYOTA | YARIS VERSO | 1.3 (NCP22) | 1299 | 62 | 4 | MPV | 1999-2014 |
TOYOTA | AVENSIS | 2.4 | 2362 | 120 | 4 | Saloon | 2003-2014 |
TOYOTA | AVENSIS | 2.4 | 2362 | 120 | 4 | Hatchback | 2003-2014 |
TOYOTA | AVENSIS Combi | 2.4 | 2362 | 120 | 4 | Estate | 2003-2014 |
SAAB | 9-5 | 2.3 Turbo | 2290 | 162 | 4 | Saloon | 2003-2014 |
SAAB | 9-5 | 2.3 Turbo | 2290 | 162 | 4 | Estate | 2003-2014 |
VOLVO | S40 II | 2.4 | 2435 | 103 | 5 | Saloon | 2004-2014 |
VOLVO | V50 | 2.4 | 2435 | 103 | 5 | Estate | 2004-2014 |
VOLVO | V50 | 2.4 | 2435 | 125 | 5 | Estate | 2004-2014 |
VOLVO | S40 II | 2.4 | 2435 | 125 | 5 | Saloon | 2004-2014 |
VOLVO | S40 II | T5 | 2521 | 162 | 5 | Saloon | 2004-2014 |
VOLVO | V50 | T5 | 2521 | 162 | 5 | Estate | 2004-2014 |
OPEL | VECTRA C GTS | 2.2 direct | 2198 | 114 | 4 | Hatchback | 2003-2014 |
OPEL | VECTRA C | 2.2 direct | 2198 | 114 | 4 | Saloon | 2003-2014 |
OPEL | VECTRA C GTS | 1.9 CDTI | 1910 | 110 | 4 | Hatchback | 2004-2014 |
OPEL | VECTRA C | 1.9 CDTI | 1910 | 110 | 4 | Saloon | 2004-2014 |
OPEL | VECTRA C | 1.9 CDTI | 1910 | 110 | 4 | Estate | 2004-2014 |
OPEL | SIGNUM | 1.9 CDTI | 1910 | 110 | 4 | Hatchback | 2004-2014 |
VOLVO | S60 | 2.5 T | 2521 | 154 | 5 | Saloon | 2004-2014 |
TOYOTA | COROLLA Verso | 1.6 | 1598 | 81 | 4 | MPV | 2004-2014 |
VOLVO | S40 II | T5 AWD | 2521 | 162 | 5 | Saloon | 2004-2014 |
VOLVO | V50 | T5 AWD | 2521 | 162 | 5 | Estate | 2004-2014 |
VAUXHALL | VECTRA Mk II | 1.9 CDTI 16V | 1910 | 110 | 4 | Hatchback | 2004-2005 |
VAUXHALL | VECTRA Mk II | 1.9 CDTI 16V | 1910 | 110 | 4 | Saloon | 2004-2005 |
VAUXHALL | SIGNUM | 1.9 CDTI 16V | 1910 | 110 | 4 | Hatchback | 2004-2008 |
VAUXHALL | VECTRA Mk II | 1.8 16V | 1796 | 90 | 4 | Estate | 2003-2005 |
VAUXHALL | VECTRA Mk II | 1.9 CDTI 16V | 1910 | 110 | 4 | Estate | 2004-2005 |
VAUXHALL | VECTRA Mk II | 3.2 V6 | 3175 | 155 | 6 | Estate | 2003-2005 |
VAUXHALL | VECTRA Mk II | 3.0 V6 CDTI | 2958 | 130 | 6 | Estate | 2003-2005 |
VAUXHALL | VECTRA Mk II | 3.0 V6 CDTI | 2958 | 130 | 6 | Saloon | 2003-2005 |
VAUXHALL | VECTRA Mk II | 3.2 V6 | 3175 | 155 | 6 | Saloon | 2003-2008 |
VAUXHALL | VECTRA Mk II | 3.0 V6 CDTI | 2958 | 130 | 6 | Hatchback | 2003-2005 |
OPEL | VECTRA C | 3.2 V6 | 3175 | 155 | 6 | Saloon | 2002-2014 |
VAUXHALL | VECTRA Mk II | 2.2 direct | 2198 | 114 | 4 | Estate | 2003-2008 |
VAUXHALL | VECTRA Mk II | 2.2 direct | 2198 | 114 | 4 | Saloon | 2002-2008 |
VAUXHALL | VECTRA Mk II | 2.2 direct | 2198 | 114 | 4 | Hatchback | 2003-2005 |
VOLVO | V70 Mk II | 2.5 T | 2521 | 154 | 5 | Estate | 2004-2014 |
VOLVO | V70 Mk II | 2.4 T5 | 2401 | 191 | 5 | Estate | 2004-2014 |
VOLVO | S60 | 2.4 T5 | 2401 | 191 | 5 | Saloon | 2004-2014 |
OPEL | VECTRA C | 1.6 16V | 1598 | 74 | 4 | Saloon | 2004-2014 |
SAAB | 9-3 | 1.9 TiD | 1910 | 110 | 4 | Saloon | 2004-2014 |
VOLVO | XC 90 | V8 | 4414 | 232 | 8 | Estate | 2005-2014 |
VOLVO | V70 | 2.0 | 1984 | 120 | 5 | Estate | 1997-2000 |
VOLVO | S70 | 2.0 | 1984 | 120 | 5 | Saloon | 1997-2000 |
SAAB | 9-3 | 1.8 i | 1796 | 90 | 4 | Saloon | 2004-2014 |
SAAB | 9-3 | 1.8 i | 1796 | 90 | 4 | Estate | 2005-2014 |
SAAB | 9-3 | 2.0 t | 1998 | 129 | 4 | Estate | 2005-2014 |
SAAB | 9-3 | 1.9 TiD | 1910 | 110 | 4 | Estate | 2005-2014 |
SAAB | 9-3 | 2.8 Turbo V6 | 2792 | 184 | 6 | Estate | 2005-2014 |
OPEL | ZAFIRA | 1.9 CDTI | 1910 | 110 | 4 | MPV | 2005-2014 |
OPEL | ZAFIRA | 1.9 CDTI | 1910 | 88 | 4 | MPV | 2005-2014 |
FIAT | CROMA | 2.2 16V | 2198 | 108 | 4 | Estate | 2005-2014 |
PORSCHE | CAYENNE | Turbo S 4.5 | 4511 | 368 | 8 | Closed Off-Road Vehicle | 2004-2014 |
SAAB | 9-3 | 2.8 Turbo V6 | 2792 | 184 | 6 | Saloon | 2005-2014 |
OPEL | SIGNUM | 2.8 V6 Turbo | 2792 | 169 | 6 | Hatchback | 2005-2014 |
VAUXHALL | SIGNUM | 2.8 V6 Turbo | 2792 | 169 | 6 | Hatchback | 2002-2008 |
OPEL | SIGNUM | 3.0 V6 CDTI | 2959 | 135 | 6 | Hatchback | 2005-2014 |
VAUXHALL | SIGNUM | 3.0 V6 CDTI | 2959 | 135 | 6 | Hatchback | 2002-2008 |
OPEL | VECTRA C | 2.8 V6 Turbo | 2792 | 169 | 6 | Saloon | 2005-2014 |
OPEL | VECTRA C | 2.8 V6 Turbo | 2792 | 188 | 6 | Saloon | 2005-2014 |
OPEL | VECTRA C GTS | 2.8 V6 Turbo | 2792 | 169 | 6 | Hatchback | 2005-2014 |
OPEL | VECTRA C GTS | 2.8 V6 Turbo | 2792 | 188 | 6 | Hatchback | 2005-2014 |
OPEL | VECTRA C | 1.6 16V | 1598 | 74 | 4 | Estate | 2004-2014 |
OPEL | VECTRA C | 2.8 V6 Turbo | 2792 | 169 | 6 | Estate | 2005-2014 |
OPEL | VECTRA C | 2.8 V6 Turbo | 2792 | 188 | 6 | Estate | 2005-2014 |
TOYOTA | VITZ | 1.0 VVT-i | 998 | 51 | 3 | Hatchback | 2006-2014 |
TOYOTA | VITZ | 1.3 VVT-i | 1298 | 64 | 4 | Hatchback | 2006-2014 |
SAAB | 9-3 | 2.8 Turbo V6 | 2792 | 184 | 6 | Convertible | 2006-2014 |
OPEL | VECTRA C | 3.0 CDTi | 2958 | 135 | 6 | Saloon | 2005-2014 |
OPEL | VECTRA C GTS | 3.0 CDTi | 2958 | 135 | 6 | Hatchback | 2005-2014 |
VAUXHALL | ZAFIRA Mk II | 1.9 CDTI | 1910 | 88 | 4 | MPV | 2005-2014 |
VOLVO | S80 II | D5 | 2400 | 136 | 5 | Saloon | 2006-2014 |
VOLVO | S80 II | 4.4 V8 AWD | 4414 | 232 | 8 | Saloon | 2006-2014 |
LEXUS | RX | 350 | 3456 | 203 | 6 | Closed Off-Road Vehicle | 2006-2014 |
SAAB | 9-3 | 1.9 TiD | 1910 | 110 | 4 | Convertible | 2006-2014 |
SAAB | 9-5 | 1.9 TiD | 1910 | 110 | 4 | Saloon | 2006-2014 |
SAAB | 9-5 | 1.9 TiD | 1910 | 110 | 4 | Estate | 2006-2014 |
VOLVO | V70 XC | 2.4 D5 AWD | 2401 | 136 | 5 | Estate | 2005-2014 |
SAAB | 9-5 | 2.3 Turbo | 2290 | 191 | 4 | Estate | 2006-2014 |
PORSCHE | CAYENNE | Turbo S | 4511 | 383 | 8 | Closed Off-Road Vehicle | 2006-2014 |
OPEL | ANTARA | 2.4 | 2405 | 104 | 4 | Closed Off-Road Vehicle | 2006-2014 |
OPEL | ANTARA | 2.0 CDTI | 1991 | 110 | 4 | Closed Off-Road Vehicle | 2006-2014 |
VOLVO | C70 II | 2.4 | 2435 | 103 | 5 | Convertible | 2006-2014 |
VOLVO | C70 II | 2.4 i | 2435 | 125 | 5 | Convertible | 2006-2014 |
VOLVO | C70 II | T5 | 2521 | 162 | 5 | Convertible | 2006-2014 |
VOLVO | C70 II | D5 | 2400 | 132 | 5 | Convertible | 2006-2014 |
VOLVO | S60 | 2.4 D5 | 2401 | 136 | 5 | Saloon | 2005-2014 |
VOLVO | S60 | 2.4 D | 2401 | 93 | 5 | Saloon | 2005-2014 |
CHEVROLET | CAPTIVA | 2.4 | 2405 | 100 | 4 | Closed Off-Road Vehicle | 2006-2014 |
CHEVROLET | CAPTIVA | 2.4 4WD | 2405 | 100 | 4 | Closed Off-Road Vehicle | 2006-2014 |
CHEVROLET | CAPTIVA | 3.2 4WD | 3195 | 169 | 6 | Closed Off-Road Vehicle | 2006-2014 |
VOLVO | S80 II | 2.5 T | 2521 | 147 | 5 | Saloon | 2006-2014 |
VOLVO | S80 II | 3.2 | 3192 | 175 | 6 | Saloon | 2006-2014 |
LAND ROVER | FREELANDER 2 | 3.2 | 3192 | 171 | 6 | Closed Off-Road Vehicle | 2006-2014 |
VOLVO | S80 II | 2.4 D | 2400 | 120 | 5 | Saloon | 2006-2014 |
LAND ROVER | FREELANDER 2 | 2.2 TD4 | 2179 | 118 | 4 | Closed Off-Road Vehicle | 2006-2014 |
SAAB | 9-5 | 2.3 Turbo | 2290 | 191 | 4 | Saloon | 2005-2014 |
VOLVO | C30 | 2.4 i | 2435 | 125 | 5 | Hatchback | 2006-2014 |
VOLVO | C30 | T5 | 2521 | 162 | 5 | Hatchback | 2006-2014 |
VOLVO | C30 | D5 | 2400 | 132 | 5 | Hatchback | 2006-2014 |
MINI | MINI | Cooper | 1598 | 88 | 4 | Hatchback | 2006-2014 |
MINI | MINI | Cooper S | 1598 | 128 | 4 | Hatchback | 2006-2014 |
VAUXHALL | ANTARA | 2.4 | 2405 | 104 | 4 | Closed Off-Road Vehicle | 2006-2014 |
VAUXHALL | ANTARA | 3.2 V6 | 3195 | 167 | 6 | Closed Off-Road Vehicle | 2006-2014 |
VAUXHALL | ANTARA | 2.0 CDTI | 1991 | 110 | 4 | Closed Off-Road Vehicle | 2006-2014 |
CHEVROLET | CAPTIVA | 2.0 D 4WD | 1991 | 110 | 4 | Closed Off-Road Vehicle | 2006-2014 |
OPEL | VECTRA C | 3.0 V6 CDTI | 2958 | 135 | 6 | Estate | 2005-2014 |
VOLVO | V70 Mk II | 2.4 D | 2400 | 93 | 5 | Estate | 2005-2014 |
VOLVO | XC 90 | D5 | 2401 | 136 | 5 | Estate | 2006-2014 |
OPEL | VECTRA C | 2.8 V6 Turbo | 2792 | 184 | 6 | Saloon | 2006-2014 |
