Brand | Sku | Type | Name | Relevance |
---|
Make | Modle | Engine | CC | KW | cylinder | Type | Year |
---|---|---|---|---|---|---|---|
OPEL | ASTRA F | 1.7 TDS | 1686 | 60 | 4 | Hatchback | 1991-1998 |
OPEL | ASTRA F | 1.7 TDS | 1686 | 60 | 4 | Saloon | 1992-1998 |
OPEL | ASTRA F | 1.7 D | 1700 | 42 | 4 | Hatchback | 1991-1992 |
OPEL | ASTRA F | 1.7 D | 1700 | 42 | 4 | Saloon | 1992-1992 |
OPEL | ASTRA F | 1.7 D | 1700 | 44 | 4 | Hatchback | 1992-1998 |
OPEL | ASTRA F | 1.7 D | 1700 | 44 | 4 | Saloon | 1992-1998 |
OPEL | ASTRA F | 1.4 i | 1389 | 44 | 4 | Hatchback | 1992-1998 |
OPEL | ASTRA F | 1.4 i | 1389 | 44 | 4 | Saloon | 1991-1998 |
OPEL | ASTRA F | 1.4 Si | 1389 | 60 | 4 | Saloon | 1992-1998 |
OPEL | ASTRA F | 1.4 Si | 1389 | 60 | 4 | Hatchback | 1992-1998 |
OPEL | ASTRA F | 1.6 i | 1598 | 52 | 4 | Convertible | 1993-1996 |
OPEL | ASTRA F | 1.6 i | 1598 | 52 | 4 | Saloon | 1993-1996 |
OPEL | ASTRA F | 1.6 i | 1598 | 52 | 4 | Hatchback | 1993-1996 |
OPEL | ASTRA F | 1.6 i | 1598 | 55 | 4 | Hatchback | 1991-1998 |
OPEL | ASTRA F | 1.6 i | 1598 | 55 | 4 | Saloon | 1992-1998 |
OPEL | ASTRA F | 1.6 Si | 1598 | 74 | 4 | Hatchback | 1992-1994 |
OPEL | ASTRA F | 1.6 Si | 1598 | 74 | 4 | Saloon | 1992-1994 |
OPEL | ASTRA F | 1.8 i | 1796 | 66 | 4 | Hatchback | 1991-1998 |
OPEL | ASTRA F | 1.8 i | 1796 | 66 | 4 | Saloon | 1992-1998 |
OPEL | ASTRA F | 1.8 i 16V | 1799 | 92 | 4 | Saloon | 1993-1994 |
OPEL | ASTRA F | 2.0 i | 1998 | 85 | 4 | Convertible | 1993-1994 |
OPEL | ASTRA F | 2.0 i | 1998 | 85 | 4 | Hatchback | 1991-1998 |
OPEL | ASTRA F | 2.0 i | 1998 | 85 | 4 | Saloon | 1992-1998 |
OPEL | ASTRA F | 2.0 GSI 16V | 1998 | 110 | 4 | Hatchback | 1991-1998 |
OPEL | ASTRA F | 1.8 i 16V | 1799 | 85 | 4 | Saloon | 1994-1998 |
OPEL | ASTRA F | 1.8 i 16V | 1799 | 85 | 4 | Hatchback | 1994-1998 |
OPEL | ASTRA F | 1.7 TD | 1700 | 50 | 4 | Hatchback | 1994-1998 |
OPEL | ASTRA F | 1.7 TD | 1700 | 50 | 4 | Saloon | 1994-1998 |
OPEL | ASTRA F | 1.8 i 16V | 1799 | 85 | 4 | Convertible | 1994-2001 |
OPEL | ASTRA F | 2.0 i 16V | 1998 | 100 | 4 | Saloon | 1995-1998 |
OPEL | ASTRA F | 2.0 i 16V | 1998 | 100 | 4 | Hatchback | 1995-1998 |
OPEL | ASTRA F | 1.8 i 16V | 1799 | 92 | 4 | Hatchback | 1993-1994 |
OPEL | ASTRA F | 1.4 Si | 1389 | 60 | 4 | Convertible | 1993-2001 |
VAUXHALL | ASTRA Mk III | 1.4 S | 1389 | 55 | 4 | Hatchback | 1991-1998 |
VAUXHALL | ASTRA Mk III | 1.4 i | 1389 | 44 | 4 | Hatchback | 1991-1998 |
VAUXHALL | ASTRA Mk III | 1.4 i | 1389 | 60 | 4 | Hatchback | 1992-1998 |
VAUXHALL | ASTRA Mk III | 1.6 i | 1598 | 55 | 4 | Hatchback | 1991-1998 |
VAUXHALL | ASTRA Mk III | 1.6 i | 1598 | 74 | 4 | Hatchback | 1992-1998 |
VAUXHALL | ASTRA Mk III | 1.6 i | 1598 | 52 | 4 | Hatchback | 1994-1998 |
VAUXHALL | ASTRA Mk III | 1.7 D | 1699 | 42 | 4 | Hatchback | 1991-1998 |
VAUXHALL | ASTRA Mk III | 1.7 TD | 1686 | 60 | 4 | Hatchback | 1991-1998 |
VAUXHALL | ASTRA Mk III | 1.8 i | 1796 | 66 | 4 | Hatchback | 1991-1998 |
VAUXHALL | ASTRA Mk III | 1.8 i 16V | 1796 | 92 | 4 | Hatchback | 1994-1998 |
VAUXHALL | ASTRA Mk III | 1.8 i 16V | 1796 | 85 | 4 | Hatchback | 1994-1998 |
VAUXHALL | ASTRA Mk III | 2.0 i | 1998 | 85 | 4 | Hatchback | 1991-1998 |
VAUXHALL | ASTRA Mk III | 2.0 i 16V | 1998 | 110 | 4 | Hatchback | 1991-1998 |
OPEL | ASTRA F | 1.4 i 16V | 1389 | 66 | 4 | Hatchback | 1996-1998 |
OPEL | ASTRA F | 1.4 i 16V | 1389 | 66 | 4 | Saloon | 1996-1998 |
OPEL | ASTRA F | 1.4 i 16V | 1389 | 66 | 4 | Convertible | 1996-2001 |
OPEL | ASTRA F | 1.6 i | 1598 | 55 | 4 | Convertible | 1996-2001 |
VAUXHALL | ASTRA Mk III | 1.6 i 16V | 1598 | 74 | 4 | Hatchback | 1994-1998 |
OPEL | ASTRA F | 1.6 i 16V | 1598 | 74 | 4 | Saloon | 1994-1998 |
OPEL | ASTRA F | 1.6 i 16V | 1598 | 74 | 4 | Hatchback | 1994-1998 |
OPEL | ASTRA F | 1.6 i | 1598 | 55 | 4 | Saloon | 1996-1998 |
VAUXHALL | ASTRA Mk III | 1.4 i | 1389 | 44 | 4 | Saloon | 1992-1998 |
VAUXHALL | ASTRA Mk III | 1.4 i | 1389 | 60 | 4 | Saloon | 1992-1998 |
VAUXHALL | ASTRA Mk III | 1.4 i 16V | 1389 | 66 | 4 | Saloon | 1996-1998 |
VAUXHALL | ASTRA Mk III | 1.6 i | 1598 | 52 | 4 | Saloon | 1994-1996 |
VAUXHALL | ASTRA Mk III | 1.6 i | 1598 | 55 | 4 | Saloon | 1992-1998 |
VAUXHALL | ASTRA Mk III | 1.6 i | 1598 | 74 | 4 | Saloon | 1992-1994 |
VAUXHALL | ASTRA Mk III | 1.6 i 16V | 1598 | 74 | 4 | Saloon | 1994-1998 |
VAUXHALL | ASTRA Mk III | 1.8 i | 1796 | 66 | 4 | Saloon | 1992-1998 |
VAUXHALL | ASTRA Mk III | 1.8 i 16V | 1799 | 92 | 4 | Saloon | 1993-1994 |
VAUXHALL | ASTRA Mk III | 2.0 i | 1998 | 85 | 4 | Saloon | 1992-1998 |
VAUXHALL | ASTRA Mk III | 2.0 i 16V | 1998 | 100 | 4 | Saloon | 1995-1998 |
VAUXHALL | ASTRA Mk III | 1.7 D | 1700 | 42 | 4 | Saloon | 1992-1992 |
VAUXHALL | ASTRA Mk III | 1.7 D | 1700 | 44 | 4 | Saloon | 1992-1998 |
VAUXHALL | ASTRA Mk III | 1.7 TD | 1700 | 50 | 4 | Saloon | 1994-1998 |
VAUXHALL | ASTRA Mk III | 1.4 i | 1389 | 60 | 4 | Convertible | 1993-2001 |
VAUXHALL | ASTRA Mk III | 1.4 i 16V | 1389 | 66 | 4 | Convertible | 1996-2001 |
VAUXHALL | ASTRA Mk III | 1.6 i | 1598 | 52 | 4 | Convertible | 1993-1996 |
VAUXHALL | ASTRA Mk III | 1.6 i | 1598 | 55 | 4 | Convertible | 1996-2001 |
VAUXHALL | ASTRA Mk III | 2.0 i | 1998 | 85 | 4 | Convertible | 1993-1994 |
VAUXHALL | ASTRA Mk III | 1.8 16V | 1799 | 85 | 4 | Convertible | 1994-2001 |
VAUXHALL | ASTRA Mk III | 1.4 i 16V | 1389 | 66 | 4 | Hatchback | 1996-1998 |
VAUXHALL | ASTRA Mk III | 1.7 D | 1699 | 44 | 4 | Hatchback | 1991-1994 |
VAUXHALL | ASTRA Mk III | 1.7 TD | 1700 | 50 | 4 | Hatchback | 1994-1998 |
VAUXHALL | ASTRA Mk III | 1.7 TD | 1686 | 60 | 4 | Saloon | 1991-1998 |
VAUXHALL | ASTRA Mk III | 1.8 i 16V | 1796 | 85 | 4 | Saloon | 1994-1996 |
VAUXHALL | ASTRA Mk III | 2.0 i 16V | 1998 | 100 | 4 | Hatchback | 1994-1998 |
OPEL | ASTRA F | 1.4 | 1389 | 55 | 4 | Hatchback | 1991-1993 |
OPEL | ASTRA F | 1.4 | 1389 | 55 | 4 | Saloon | 1991-1993 |
OPEL | ASTRA F | 1.4 | 1389 | 60 | 4 | Hatchback | 1992-1998 |
OPEL | ASTRA F | 1.4 | 1389 | 60 | 4 | Saloon | 1992-1998 |
OPEL | ASTRA F | 1.6 | 1598 | 55 | 4 | Hatchback | 1995-1998 |
OPEL | ASTRA F | 1.6 | 1598 | 55 | 4 | Saloon | 1995-1998 |
HOLDEN | ASTRA | 1.4 GL | 1389 | 60 | 4 | Hatchback | 1995-1996 |
HOLDEN | ASTRA | 1.4 GL | 1389 | 66 | 4 | Hatchback | 1996-1998 |
HOLDEN | ASTRA | 1.6 CD | 1598 | 74 | 4 | Hatchback | 1995-1998 |
HOLDEN | ASTRA | 2.0 GSi | 1998 | 100 | 4 | Hatchback | 1995-1998 |
HOLDEN | ASTRA | 1.7 D | 1686 | 60 | 4 | Hatchback | 1995-1998 |
HOLDEN | ASTRA | 1.4 GL | 1389 | 60 | 4 | Saloon | 1995-1996 |
HOLDEN | ASTRA | 1.4 GL | 1389 | 66 | 4 | Saloon | 1996-1998 |
HOLDEN | ASTRA | 1.6 CD | 1598 | 74 | 4 | Saloon | 1995-1998 |
HOLDEN | ASTRA | 1.7 D | 1686 | 60 | 4 | Saloon | 1995-1998 |
OPEL | ASTRA F | 1.8 | 1796 | 85 | 4 | Hatchback | 1991-1993 |
VAUXHALL | ASTRA Mk III | 1.8 | 1799 | 92 | 4 | Convertible | 1994-1996 |
VAUXHALL | ASTRA Mk III | 1.6 | 1598 | 74 | 4 | Convertible | 1994-1995 |
HOLDEN | ASTRA | 1.8 SRi | 1799 | 85 | 4 | Saloon | 1996-1998 |
HOLDEN | ASTRA | 1.8 i | 1799 | 85 | 4 | Hatchback | 1996-1998 |
E90-70-001-01-20 Coil Springs & Shock Absorbers Suspension Kit
E90-70-003-01-20 Coil Springs & Shock Absorbers Suspension Kit
E90-72-006-01-22 Coil Springs & Shock Absorbers Suspension Kit
E90-79-004-05-22 Coil Springs & Shock Absorbers Suspension Kit
E90-81-009-04-22 Coil Springs & Shock Absorbers Suspension Kit
E90-85-004-02-22 Coil Springs & Shock Absorbers Suspension Kit
E90-65-014-02-22 Coil Springs & Shock Absorbers Suspension Kit
E90-65-011-06-22 Coil Springs & Shock Absorbers Suspension Kit
E90-65-007-01-22 Coil Springs & Shock Absorbers Suspension Kit
E90-65-001-02-22 Coil Springs & Shock Absorbers Suspension Kit
E90-35-017-02-22 Coil Springs & Shock Absorbers Suspension Kit
E90-25-008-05-22 Coil Springs & Shock Absorbers Suspension Kit