Descripition
- Brand:BUDWEG CALIPER
- Part Number(s):234315
- ProductName:Brake Caliper Piston
Cross Interchange Parts
Factory
|
Number
|
NK
|
8647016
|
sbs
|
13228647016
|
AUTOFREN SEINSA
|
D025126
|
FRENKIT
|
P425102
|
ERT
|
150583-C
|
Please post your buying leads,so that our qualified manufacturers will soon contactyou!
86-571-86077867
More complete decoding:www.17vin.com
Interchange Parts for BUDWEG CALIPER 234315
Application of BUDWEG CALIPER 234315
Make
|
Modle
|
Engine
|
CC
|
KW
|
cylinder
|
Type
|
Year
|
AUDI | 200 | 2.2 Turbo quattro | 2226 | 121 | 5 | Saloon | 1985-1991 |
AUDI | V8 | 3.6 quattro | 3562 | 180 | 8 | Saloon | 1993-1994 |
AUDI | V8 | 3.6 quattro | 3562 | 184 | 8 | Saloon | 1988-1994 |
AUDI | V8 | 4.2 quattro | 4172 | 206 | 8 | Saloon | 1991-1994 |
AUDI | 100 | S4 Turbo quattro | 2226 | 169 | 5 | Saloon | 1991-1994 |
AUDI | 100 Avant | 2.2 Turbo | 2226 | 121 | 5 | Estate | 1986-1990 |
AUDI | 100 Avant | 2.0 TD | 1986 | 64 | 5 | Estate | 1983-1987 |
AUDI | 100 Avant | S4 Turbo quattro | 2226 | 169 | 5 | Estate | 1991-1994 |
AUDI | 100 Avant | 2.2 quattro | 2226 | 101 | 5 | Estate | 1984-1988 |
AUDI | 100 Avant | 2.3 E quattro | 2309 | 98 | 5 | Estate | 1991-1994 |
AUDI | 200 Avant | 2.2 Turbo quattro | 2226 | 121 | 5 | Estate | 1983-1990 |
AUDI | A8 | 4.2 quattro | 4172 | 220 | 8 | Saloon | 1994-1998 |
AUDI | 100 | S4 V8 quattro | 4172 | 213 | 8 | Saloon | 1994-1994 |
AUDI | 100 Avant | S4 V8 quattro | 4172 | 213 | 8 | Estate | 1994-1994 |
AUDI | A8 | 2.8 quattro | 2771 | 128 | 6 | Saloon | 1994-1996 |
AUDI | A8 | 4.2 quattro | 4172 | 180 | 8 | Saloon | 1994-1996 |
AUDI | A6 | S6 Turbo quattro | 2226 | 169 | 5 | Saloon | 1994-1997 |
AUDI | A6 | S6 4.2 quattro | 4172 | 213 | 8 | Saloon | 1994-1997 |
AUDI | 100 Avant | S4 V8 quattro | 4172 | 206 | 8 | Estate | 1992-1994 |
AUDI | 100 | S4 V8 quattro | 4172 | 206 | 8 | Saloon | 1992-1994 |
AUDI | 200 | 2.2 Turbo quattro | 2226 | 147 | 5 | Saloon | 1988-1990 |
AUDI | 200 Avant | 2.2 Turbo quattro | 2226 | 147 | 5 | Estate | 1988-1991 |
AUDI | A8 | 2.8 quattro | 2771 | 142 | 6 | Saloon | 1996-2002 |
AUDI | A8 | S 8 quattro | 4172 | 250 | 8 | Saloon | 1996-1999 |
AUDI | 200 Avant | 2.2 Turbo | 2226 | 121 | 5 | Estate | 1985-1991 |
AUDI | A8 | 2.5 TDI quattro | 2496 | 110 | 6 | Saloon | 1997-2000 |
AUDI | A8 | 2.8 quattro | 2771 | 120 | 6 | Saloon | 1995-1996 |
JAGUAR | S-TYPE | 3.0 V6 | 2967 | 175 | 6 | Saloon | 1999-2014 |
JAGUAR | S-TYPE | 4.0 V8 | 3996 | 203 | 8 | Saloon | 1999-2002 |
AUDI | A8 | 4.2 quattro | 4172 | 228 | 8 | Saloon | 1998-2002 |
AUDI | A8 | 3.7 quattro | 3697 | 191 | 8 | Saloon | 1998-2002 |
AUDI | A6 | 4.2 quattro | 4172 | 220 | 8 | Saloon | 1998-2005 |
AUDI | A6 | 3.7 quattro | 3697 | 191 | 8 | Saloon | 1999-2005 |
AUDI | A8 | S 8 quattro | 4172 | 265 | 8 | Saloon | 1999-2002 |
AUDI | A8 | 4.2 quattro | 4172 | 175 | 8 | Saloon | 1999-2000 |
VW | PASSAT | 2.8 4motion | 2771 | 142 | 6 | Saloon | 2000-2005 |
VW | PASSAT Variant | 2.8 4motion | 2771 | 142 | 6 | Estate | 2000-2005 |
VW | PASSAT | 2.5 TDI 4motion | 2496 | 110 | 6 | Saloon | 2000-2005 |
VW | PASSAT | 1.9 TDI 4motion | 1896 | 96 | 4 | Saloon | 2000-2005 |
VW | PASSAT | 2.0 4motion | 1984 | 85 | 4 | Saloon | 2000-2005 |
VW | PASSAT | 2.3 V5 4motion | 2324 | 125 | 5 | Saloon | 2000-2005 |
VW | PASSAT Variant | 2.5 TDI 4motion | 2496 | 110 | 6 | Estate | 2000-2005 |
VW | PASSAT Variant | 1.9 TDI 4motion | 1896 | 96 | 4 | Estate | 2000-2005 |
VW | PASSAT Variant | 2.0 4motion | 1984 | 85 | 4 | Estate | 2000-2005 |
VW | PASSAT Variant | 2.3 VR5 4motion | 2324 | 125 | 5 | Estate | 2000-2005 |
VW | PASSAT | 4.0 W8 4motion | 3999 | 202 | 8 | Saloon | 2001-2005 |
VW | PASSAT Variant | 4.0 W8 4motion | 3999 | 202 | 8 | Estate | 2001-2005 |
VW | PHAETON | 3.2 V6 | 3189 | 177 | 6 | Saloon | 2002-2014 |
JAGUAR | S-TYPE | 2.5 V6 | 2497 | 147 | 6 | Saloon | 2002-2014 |
JAGUAR | S-TYPE | 4.2 V8 | 4196 | 219 | 8 | Saloon | 2002-2014 |
JAGUAR | S-TYPE | R 4,2 V8 | 4196 | 291 | 8 | Saloon | 2002-2014 |
AUDI | A4 | S4 quattro | 4163 | 253 | 8 | Saloon | 2003-2004 |
AUDI | A4 Avant | S4 quattro | 4163 | 253 | 8 | Estate | 2003-2004 |
VW | PASSAT | 2.5 TDI 4motion | 2496 | 132 | 6 | Saloon | 2003-2005 |
VW | PASSAT Variant | 2.5 TDI 4motion | 2496 | 132 | 6 | Estate | 2003-2005 |
JAGUAR | XJ | 6 3.0 | 2967 | 175 | 6 | Saloon | 2003-2014 |
JAGUAR | XJ | 8 3.5 | 3555 | 190 | 8 | Saloon | 2003-2014 |
JAGUAR | XJ | 8 4.2 | 4196 | 219 | 8 | Saloon | 2003-2014 |
VW | PHAETON | 4.2 V8 4motion | 4172 | 246 | 8 | Saloon | 2003-2014 |
JAGUAR | S-TYPE | 2.7 D | 2720 | 152 | 6 | Saloon | 2004-2014 |
VW | PHAETON | 3.2 V6 4motion | 3189 | 177 | 6 | Saloon | 2004-2014 |
VW | PHAETON | 3.0 V6 TDI 4motion | 2967 | 165 | 6 | Saloon | 2004-2014 |
JAGUAR | XJ | 6 2,7 D | 2720 | 152 | 6 | Saloon | 2005-2014 |
AUDI | A4 | 3.2 FSI | 3123 | 188 | 6 | Convertible | 2006-2009 |
AUDI | A4 | 3.2 FSI quattro | 3123 | 188 | 6 | Convertible | 2006-2009 |
AUDI | A4 | S4 quattro | 4163 | 253 | 8 | Saloon | 2004-2008 |
VW | PASSAT | 1.8 4motion | 1781 | 125 | 4 | Saloon | 2001-2005 |
VW | PASSAT Variant | 1.8 4motion | 1781 | 125 | 4 | Estate | 2001-2005 |
Similar Parts