Descripition
- Brand:SWF
- Part Number(s):117 324
- ProductName:Wiper Blade
Cross Interchange Parts
Factory
|
Number
|
BOSCH
|
3 397 001 488
|
HELLA
|
9XW 860 658-801
|
SWF
|
116 111
|
BOSCH
|
3 397 118 306
|
HELLA
|
860 658-801
|
BOSCH
|
3 398 112 635
|
Please post your buying leads,so that our qualified manufacturers will soon contactyou!
86-571-86077867
More complete decoding:www.17vin.com
Interchange Parts for SWF 117 324
Application of SWF 117 324
Make
|
Modle
|
Engine
|
CC
|
KW
|
cylinder
|
Type
|
Year
|
NISSAN | FRONTIER | 2.5 dCi 4WD | 2488 | 140 | 4 | Pickup | 2009-2014 |
NISSAN | FRONTIER | 3.0 dCi 4WD | 2991 | 170 | 6 | Pickup | 2010-2014 |
RENAULT | LAGUNA I I | 1.8 (B56A/B) | 1794 | 66 | 4 | Hatchback | 1993-2001 |
RENAULT | LAGUNA I I | 2.2 D (B56F/2) | 2188 | 61 | 4 | Hatchback | 1993-2001 |
RENAULT | LAGUNA I I | 3.0 (B56E/R, B565) | 2963 | 123 | 6 | Hatchback | 1993-2001 |
RENAULT | LAGUNA I I | 2.0 (B56C/H/N) | 1998 | 83 | 4 | Hatchback | 1993-2001 |
LANCIA | KAPPA | 2.0 20V (838AA1AA) | 1998 | 107 | 5 | Saloon | 1994-2001 |
LANCIA | KAPPA | 2.4 20V (838AC1AA, 838AC11A) | 2446 | 129 | 5 | Saloon | 1994-2001 |
LANCIA | KAPPA | 3.0 24V (838AD1AA, 838AD11A, 838XD1AA, 838ZD1AA) | 2959 | 150 | 6 | Saloon | 1994-2001 |
LANCIA | KAPPA | 2.4 T.DS (838AE1AA, 838AH1AA) | 2387 | 91 | 5 | Saloon | 1994-2001 |
OPEL | OMEGA B | 2.0 | 1998 | 85 | 4 | Saloon | 1994-1999 |
OPEL | OMEGA B | 2.0 16V | 1998 | 100 | 4 | Saloon | 1994-1999 |
OPEL | OMEGA B | 2.5 V6 | 2498 | 125 | 6 | Saloon | 1994-2000 |
OPEL | OMEGA B | 3.0 V6 | 2962 | 155 | 6 | Saloon | 1994-2001 |
OPEL | OMEGA B | 2.5 TD | 2497 | 96 | 6 | Saloon | 1994-2003 |
OPEL | OMEGA B | 2.0 | 1998 | 85 | 4 | Estate | 1994-1999 |
OPEL | OMEGA B | 2.0 16V | 1998 | 100 | 4 | Estate | 1994-1999 |
OPEL | OMEGA B | 2.5 V6 | 2498 | 125 | 6 | Estate | 1994-2000 |
OPEL | OMEGA B | 2.5 TD | 2497 | 96 | 6 | Estate | 1994-2001 |
OPEL | OMEGA B | 3.0 V6 | 2962 | 155 | 6 | Estate | 1994-2001 |
LANCIA | KAPPA | 2.0 16V Turbo (838AB1AA) | 1995 | 151 | 4 | Saloon | 1995-2001 |
KIA | SOUL | 1.6 CRDi 115 | 1582 | 85 | 4 | Hatchback | 2009-2014 |
KIA | SOUL | 1.6 CVVT | 1591 | 77 | 4 | Hatchback | 2009-2014 |
FORD USA | USA WINDSTAR | 3.0 V6 | 2986 | 109 | 6 | MPV | 1995-1999 |
RENAULT | LAGUNA I I | 2.0 16V (B56D/M) | 1948 | 102 | 4 | Hatchback | 1995-2001 |
RENAULT | LAGUNA I I | 1.8 (B56S/T/0) | 1783 | 66 | 4 | Hatchback | 1995-2001 |
RENAULT | LAGUNA I I | 1.8 (B56Z) | 1794 | 69 | 4 | Hatchback | 1995-2001 |
RENAULT | LAGUNA | 2.0 16V (K56D/M) | 1948 | 102 | 4 | Estate | 1995-2001 |
RENAULT | LAGUNA | 1.8 (K56S/T/0) | 1783 | 66 | 4 | Estate | 1995-2001 |
RENAULT | LAGUNA | 1.8 (K56Z) | 1794 | 69 | 4 | Estate | 1995-2001 |
RENAULT | LAGUNA | 2.0 (K56C/H) | 1998 | 83 | 4 | Estate | 1995-2001 |
RENAULT | LAGUNA | 2.2 D (K56F/2, S56F) | 2188 | 61 | 4 | Estate | 1995-2001 |
RENAULT | LAGUNA | 2.2 dT (K569) | 2188 | 83 | 4 | Estate | 1996-2001 |
RENAULT | LAGUNA | 3.0 (K56R, K565) | 2963 | 123 | 6 | Estate | 1996-2001 |
RENAULT | LAGUNA I I | 2.2 dT (B569) | 2188 | 83 | 4 | Hatchback | 1996-2001 |
LANCIA | KAPPA | 2.0 20V (838AG1AA, 838AG11A) | 1998 | 114 | 5 | Saloon | 1996-2001 |
NISSAN | NAVARA | 2.5 dCi | 2488 | 140 | 4 | Flatbed / Chassis | 2010-2014 |
NISSAN | NAVARA | 3.0 dCi | 2991 | 170 | 6 | Flatbed / Chassis | 2010-2014 |
HYUNDAI | AZERA | 3.3 | 3342 | 191 | 6 | Saloon | 2010-2014 |
LANCIA | KAPPA SW | 2.0 16V Turbo (838BB1AA) | 1995 | 151 | 4 | Estate | 1996-2001 |
LANCIA | KAPPA SW | 2.4 20V (838BC1AA, 838BC11A) | 2446 | 129 | 5 | Estate | 1996-2001 |
LANCIA | KAPPA SW | 3.0 24V (838BD11A) | 2959 | 150 | 6 | Estate | 1996-2001 |
LANCIA | KAPPA SW | 2.0 20V (838BG1AA) | 1998 | 114 | 5 | Estate | 1996-2001 |
LANCIA | KAPPA SW | 2.4 T.DS (838BH1AA) | 2387 | 91 | 5 | Estate | 1996-2001 |
LANCIA | KAPPA | 2.0 16V Turbo (838CB) | 1995 | 151 | 4 | Coupe | 1996-2001 |
LANCIA | KAPPA | 2.4 20V (838CC) | 2446 | 129 | 5 | Coupe | 1996-2001 |
LANCIA | KAPPA | 3.0 24V (838CD, 838CD11A) | 2959 | 150 | 6 | Coupe | 1996-2001 |
RENAULT | LAGUNA I | 2.9 24V (B56V) | 2946 | 140 | 6 | Hatchback | 1997-2001 |
FORD USA | USA WINDSTAR | 3.8 V6 | 3797 | 149 | 6 | MPV | 1995-2014 |
RENAULT | LAGUNA | 3.0 24V (K56V) | 2946 | 140 | 6 | Estate | 1997-2001 |
RENAULT | LAGUNA I I | 2.0 | 1994 | 70 | 4 | Hatchback | 1993-2001 |
RENAULT | LAGUNA I I | 1.9 dTi (B56J) | 1870 | 72 | 4 | Hatchback | 1997-2001 |
RENAULT | LAGUNA | 1.9 dTi (K56J) | 1870 | 72 | 4 | Estate | 1997-2001 |
OPEL | OMEGA B | 2.0 DTI 16V | 1995 | 74 | 4 | Saloon | 1997-2000 |
OPEL | OMEGA B | 2.0 DTI 16V | 1995 | 74 | 4 | Estate | 1997-2000 |
CITROEN | XANTIA | 1.8 i | 1761 | 66 | 4 | Estate | 1998-2003 |
CITROEN | XANTIA | 2.0 i | 1998 | 89 | 4 | Estate | 1998-2003 |
CITROEN | XANTIA | 2.0 i 16V | 1998 | 97 | 4 | Estate | 1998-2003 |
CITROEN | XANTIA | 1.8 i 16V | 1761 | 81 | 4 | Estate | 1998-2003 |
CITROEN | XANTIA | 2.0 Turbo | 1998 | 108 | 4 | Estate | 1998-2003 |
CITROEN | XANTIA | 3.0 V6 | 2946 | 140 | 6 | Estate | 1998-2003 |
CITROEN | XANTIA | 1.9 SD | 1905 | 55 | 4 | Estate | 1998-2003 |
CITROEN | XANTIA | 1.9 Turbo D | 1905 | 66 | 4 | Estate | 1998-2003 |
CITROEN | XANTIA | 2.1 Turbo D 12V | 2088 | 80 | 4 | Estate | 1998-1999 |
CITROEN | XANTIA | 1.8 i | 1761 | 66 | 4 | Hatchback | 1998-2003 |
CITROEN | XANTIA | 1.8 i 16V | 1761 | 81 | 4 | Hatchback | 1998-2003 |
CITROEN | XANTIA | 2.0 i | 1998 | 89 | 4 | Hatchback | 1998-2003 |
CITROEN | XANTIA | 2.0 i 16V | 1998 | 97 | 4 | Hatchback | 1998-2003 |
CITROEN | XANTIA | 2.0 Turbo | 1998 | 108 | 4 | Hatchback | 1998-2003 |
CITROEN | XANTIA | 3.0 V6 | 2946 | 140 | 6 | Hatchback | 1998-2003 |
CITROEN | XANTIA | 1.9 SD | 1905 | 55 | 4 | Hatchback | 1998-2003 |
CITROEN | XANTIA | 1.9 Turbo D | 1905 | 66 | 4 | Hatchback | 1998-2003 |
CITROEN | XANTIA | 2.1 Turbo D 12V | 2088 | 80 | 4 | Hatchback | 1998-1999 |
CHRYSLER | 300 M | 3.5 V6 24V | 3518 | 187 | 6 | Saloon | 1998-2000 |
CHRYSLER | 300 M | 2.7 V6 24V | 2736 | 149 | 6 | Saloon | 1998-2000 |
LANCIA | KAPPA | 2.0 20V Turbo (838AM1AA) | 1998 | 162 | 5 | Saloon | 1998-2001 |
LANCIA | KAPPA | 2.0 20V Turbo (838CM) | 1998 | 162 | 5 | Coupe | 1998-2001 |
LANCIA | KAPPA SW | 2.0 20V Turbo (838BM1AA) | 1998 | 162 | 5 | Estate | 1998-2001 |
LANCIA | KAPPA | 2.4 JTD (838AL1AA) | 2387 | 100 | 5 | Saloon | 1998-2001 |
LANCIA | KAPPA SW | 2.4 JTD (838BL1AA) | 2387 | 100 | 5 | Estate | 1998-2001 |
LANCIA | KAPPA | 2.0 20V | 1998 | 114 | 5 | Coupe | 1996-2001 |
CITROEN | XANTIA | 2.0 HDI 109 | 1997 | 80 | 4 | Hatchback | 1999-2003 |
CITROEN | XANTIA | 2.0 HDI 109 | 1997 | 80 | 4 | Estate | 1999-2003 |
RENAULT | LAGUNA I I | 1.8 16V (B563, B564) | 1783 | 88 | 4 | Hatchback | 1998-2001 |
RENAULT | LAGUNA | 1.8 16V (K563, K564) | 1783 | 88 | 4 | Estate | 1998-2001 |
RENAULT | LAGUNA | 1.6 16V (K568) | 1598 | 79 | 4 | Estate | 1997-2001 |
VAUXHALL | VECTRA Mk II | 2.8 V6 Turbo | 2792 | 206 | 6 | Saloon | 2006-2008 |
VAUXHALL | VECTRA Mk II | 2.8 V6 Turbo | 2792 | 206 | 6 | Estate | 2006-2008 |
RENAULT | LAGUNA I I | 1.6 16V (B568, B561) | 1598 | 79 | 4 | Hatchback | 1997-2001 |
VAUXHALL | VECTRA Mk II | 1.8 | 1796 | 81 | 4 | Estate | 2002-2008 |
RENAULT | LAGUNA I I | 2.0 | 1998 | 80 | 4 | Hatchback | 1999-2001 |
RENAULT | LAGUNA I I | 1.9 dCi (B56W) | 1870 | 79 | 4 | Hatchback | 1999-2001 |
RENAULT | LAGUNA | 1.9 dCi (K56W) | 1870 | 79 | 4 | Estate | 1999-2001 |
RENAULT | LAGUNA I I | 2.0 16V (556A/B) | 1998 | 103 | 4 | Hatchback | 1999-2001 |
CITROEN | XANTIA | 2.0 HDI 90 | 1997 | 66 | 4 | Hatchback | 1999-2003 |
CITROEN | XANTIA | 2.0 HDI 90 | 1997 | 66 | 4 | Estate | 1999-2003 |
OPEL | OMEGA B | 2.2 16V | 2198 | 106 | 4 | Saloon | 1999-2003 |
OPEL | OMEGA B | 2.2 16V | 2198 | 106 | 4 | Estate | 1999-2003 |
DAEWOO | TACUMA | 1.8 | 1761 | 74 | 4 | MPV | 2000-2014 |
DAEWOO | TACUMA | 2.0 | 1998 | 94 | 4 | MPV | 2000-2014 |
TOYOTA | RAV 4 Mk II | 1.8 VVTi | 1794 | 92 | 4 | Closed Off-Road Vehicle | 2001-2014 |
TOYOTA | RAV 4 Mk II | 2.0 VVTi 4WD | 1998 | 110 | 4 | Closed Off-Road Vehicle | 2000-2014 |
OPEL | OMEGA B | 2.2 DTI 16V | 2171 | 88 | 4 | Saloon | 2000-2003 |
OPEL | OMEGA B | 2.2 DTI 16V | 2171 | 88 | 4 | Estate | 2000-2003 |
OPEL | OMEGA B | 2.6 V6 | 2597 | 132 | 6 | Saloon | 2000-2003 |
OPEL | OMEGA B | 2.6 V6 | 2597 | 132 | 6 | Estate | 2000-2003 |
FORD USA | USA WINDSTAR | 3.0 V6 | 2986 | 108 | 6 | MPV | 1999-2014 |
CHRYSLER | 300 M | 2.7 V6 24V | 2736 | 150 | 6 | Saloon | 2000-2004 |
CHRYSLER | 300 M | 3.5 V6 24V | 3518 | 185 | 6 | Saloon | 2000-2004 |
KIA | CARENS I | 1.8 i | 1793 | 81 | 4 | MPV | 2000-2002 |
OPEL | OMEGA B | 3.2 V6 | 3175 | 160 | 6 | Saloon | 2001-2003 |
OPEL | OMEGA B | 3.2 V6 | 3175 | 160 | 6 | Estate | 2001-2003 |
TOYOTA | RAV 4 Mk II | 2.0 D-4D 4WD | 1995 | 85 | 4 | Closed Off-Road Vehicle | 2001-2014 |
OPEL | OMEGA B | 2.5 DTI | 2497 | 110 | 6 | Saloon | 2001-2003 |
OPEL | OMEGA B | 2.5 DTI | 2497 | 110 | 6 | Estate | 2001-2003 |
OPEL | VECTRA C | 2.2 16V | 2198 | 108 | 4 | Saloon | 2002-2014 |
OPEL | VECTRA C | 2.2 DTI 16V | 2172 | 92 | 4 | Saloon | 2002-2014 |
OPEL | VECTRA C | 2.0 DTI 16V | 1995 | 74 | 4 | Saloon | 2002-2014 |
OPEL | VECTRA C | 1.8 16V | 1796 | 90 | 4 | Saloon | 2002-2014 |
OPEL | OMEGA B | 2.0 | 1998 | 85 | 4 | Saloon | 1994-2000 |
DAEWOO | TACUMA | 1.8 | 1761 | 72 | 4 | MPV | 2000-2014 |
DAEWOO | TACUMA | 1.8 | 1761 | 66 | 4 | MPV | 2000-2014 |
DAEWOO | TACUMA | 1.6 | 1598 | 77 | 4 | MPV | 2000-2014 |
DAEWOO | TACUMA | 2.0 | 1998 | 89 | 4 | MPV | 2001-2014 |
OPEL | VECTRA C GTS | 3.2 V6 | 3175 | 155 | 6 | Hatchback | 2002-2014 |
VAUXHALL | VECTRA Mk II | 1.8 16V | 1796 | 90 | 4 | Saloon | 2002-2008 |
VAUXHALL | VECTRA Mk II | 2.2 16V | 2198 | 108 | 4 | Saloon | 2002-2008 |
VAUXHALL | VECTRA Mk II | 2.0 DTI 16V | 1995 | 74 | 4 | Saloon | 2002-2014 |
VAUXHALL | VECTRA Mk II | 2.2 DTI 16V | 2172 | 92 | 4 | Saloon | 2002-2014 |
VAUXHALL | VECTRA Mk II | 3.2 V6 | 3175 | 155 | 6 | Hatchback | 2002-2008 |
OPEL | VECTRA C GTS | 1.8 16V | 1796 | 90 | 4 | Hatchback | 2002-2014 |
OPEL | VECTRA C GTS | 2.2 16V | 2198 | 108 | 4 | Hatchback | 2002-2014 |
OPEL | VECTRA C GTS | 2.0 DTI 16V | 1995 | 74 | 4 | Hatchback | 2002-2014 |
OPEL | VECTRA C GTS | 2.2 DTI 16V | 2172 | 92 | 4 | Hatchback | 2002-2014 |
VAUXHALL | VECTRA Mk II | 1.8 16V | 1796 | 90 | 4 | Hatchback | 2002-2008 |
VAUXHALL | VECTRA Mk II | 2.2 16V | 2198 | 108 | 4 | Hatchback | 2002-2008 |
VAUXHALL | VECTRA Mk II | 2.2 DTI 16V | 2172 | 92 | 4 | Hatchback | 2002-2008 |
OPEL | SIGNUM | 2.2 direct | 2198 | 114 | 4 | Hatchback | 2003-2014 |
OPEL | VECTRA C GTS | 2.0 16V Turbo | 1998 | 129 | 4 | Hatchback | 2003-2014 |
OPEL | SIGNUM | 1.8 | 1796 | 90 | 4 | Hatchback | 2003-2014 |
OPEL | SIGNUM | 2.0 Turbo | 1998 | 129 | 4 | Hatchback | 2003-2014 |
OPEL | SIGNUM | 3.2 V6 | 3175 | 155 | 6 | Hatchback | 2003-2014 |
OPEL | SIGNUM | 2.0 DTI | 1994 | 74 | 4 | Hatchback | 2003-2014 |
OPEL | SIGNUM | 2.2 DTI | 2171 | 92 | 4 | Hatchback | 2003-2014 |
OPEL | SIGNUM | 3.0 V6 CDTI | 2958 | 130 | 6 | Hatchback | 2003-2014 |
OPEL | VECTRA C | 2.0 16V Turbo | 1998 | 129 | 4 | Saloon | 2003-2014 |
VAUXHALL | VECTRA Mk II | 1.8 16V Dualfuel | 1796 | 90 | 4 | Hatchback | 2002-2008 |
VAUXHALL | VECTRA Mk II | 1.8 16V Dualfuel | 1796 | 90 | 4 | Saloon | 2002-2008 |
VAUXHALL | VECTRA Mk II | 2.0 16V Turbo | 1998 | 129 | 4 | Hatchback | 2003-2008 |
VAUXHALL | VECTRA Mk II | 2.0 16V Turbo | 1998 | 129 | 4 | Saloon | 2000-2008 |
OPEL | VECTRA C GTS | 3.0 CDTI | 2958 | 130 | 6 | Hatchback | 2003-2014 |
OPEL | VECTRA C | 3.0 CDTI | 2958 | 130 | 6 | Saloon | 2003-2014 |
OPEL | VECTRA C | 2.2 DTI | 2172 | 92 | 4 | Estate | 2003-2014 |
OPEL | VECTRA C | 3.0 V6 CDTI | 2958 | 130 | 6 | Estate | 2003-2014 |
OPEL | VECTRA C | 3.2 V6 | 3175 | 155 | 6 | Estate | 2003-2014 |
OPEL | VECTRA C | 2.0 DTI | 1995 | 74 | 4 | Estate | 2003-2014 |
OPEL | VECTRA C | 2.2 direct | 2198 | 114 | 4 | Estate | 2003-2014 |
OPEL | VECTRA C | 2.0 Turbo | 1998 | 129 | 4 | Estate | 2003-2014 |
OPEL | VECTRA C | 1.8 | 1796 | 90 | 4 | Estate | 2003-2014 |
OPEL | SIGNUM | 1.9 CDTI | 1910 | 88 | 4 | Hatchback | 2004-2014 |
OPEL | VECTRA C GTS | 2.2 direct | 2198 | 114 | 4 | Hatchback | 2003-2014 |
OPEL | VECTRA C | 2.2 direct | 2198 | 114 | 4 | Saloon | 2003-2014 |
OPEL | VECTRA C | 1.9 CDTI | 1910 | 88 | 4 | Estate | 2004-2014 |
OPEL | VECTRA C | 1.9 CDTI | 1910 | 88 | 4 | Saloon | 2004-2014 |
OPEL | VECTRA C GTS | 1.9 CDTI | 1910 | 88 | 4 | Hatchback | 2004-2014 |
OPEL | VECTRA C GTS | 1.9 CDTI | 1910 | 110 | 4 | Hatchback | 2004-2014 |
OPEL | VECTRA C | 1.9 CDTI | 1910 | 110 | 4 | Saloon | 2004-2014 |
OPEL | VECTRA C | 1.9 CDTI | 1910 | 110 | 4 | Estate | 2004-2014 |
OPEL | SIGNUM | 1.9 CDTI | 1910 | 110 | 4 | Hatchback | 2004-2014 |
VAUXHALL | VECTRA Mk II | 1.9 CDTI | 1910 | 88 | 4 | Hatchback | 2004-2005 |
VAUXHALL | VECTRA Mk II | 1.9 CDTI | 1910 | 88 | 4 | Saloon | 2004-2005 |
VAUXHALL | VECTRA Mk II | 1.9 CDTI 16V | 1910 | 110 | 4 | Hatchback | 2004-2005 |
VAUXHALL | VECTRA Mk II | 1.9 CDTI 16V | 1910 | 110 | 4 | Saloon | 2004-2005 |
VAUXHALL | VECTRA Mk II | 1.8 16V | 1796 | 90 | 4 | Estate | 2003-2005 |
VAUXHALL | VECTRA Mk II | 2.0 16V Turbo | 1998 | 129 | 4 | Estate | 2003-2008 |
VAUXHALL | VECTRA Mk II | 1.9 CDTI | 1910 | 88 | 4 | Estate | 2004-2005 |
VAUXHALL | VECTRA Mk II | 1.9 CDTI 16V | 1910 | 110 | 4 | Estate | 2004-2005 |
VAUXHALL | VECTRA Mk II | 2.0 DTI 16V | 1995 | 74 | 4 | Estate | 2003-2008 |
VAUXHALL | VECTRA Mk II | 2.2 DTI 16V | 2172 | 92 | 4 | Estate | 2003-2008 |
VAUXHALL | VECTRA Mk II | 3.2 V6 | 3175 | 155 | 6 | Estate | 2003-2005 |
VAUXHALL | VECTRA Mk II | 3.0 V6 CDTI | 2958 | 130 | 6 | Estate | 2003-2005 |
VAUXHALL | VECTRA Mk II | 3.0 V6 CDTI | 2958 | 130 | 6 | Saloon | 2003-2005 |
VAUXHALL | VECTRA Mk II | 3.2 V6 | 3175 | 155 | 6 | Saloon | 2003-2008 |
VAUXHALL | VECTRA Mk II | 3.0 V6 CDTI | 2958 | 130 | 6 | Hatchback | 2003-2005 |
OPEL | VECTRA C | 3.2 V6 | 3175 | 155 | 6 | Saloon | 2002-2014 |
VAUXHALL | VECTRA Mk II | 2.2 direct | 2198 | 114 | 4 | Estate | 2003-2008 |
VAUXHALL | VECTRA Mk II | 2.2 direct | 2198 | 114 | 4 | Saloon | 2002-2008 |
VAUXHALL | VECTRA Mk II | 2.2 direct | 2198 | 114 | 4 | Hatchback | 2003-2005 |
VAUXHALL | VECTRA Mk II | 2.0 DTI 16V | 1995 | 74 | 4 | Hatchback | 2002-2008 |
OPEL | VECTRA C | 1.6 16V | 1598 | 74 | 4 | Saloon | 2004-2014 |
OPEL | VECTRA C | 1.8 | 1796 | 81 | 4 | Saloon | 2002-2014 |
NISSAN | PATHFINDER | 2.5 dCi 4WD | 2488 | 128 | 4 | Closed Off-Road Vehicle | 2005-2014 |
CHEVROLET | REZZO | 1.6 | 1598 | 77 | 4 | MPV | 2005-2014 |
CHEVROLET | REZZO | 2.0 | 1998 | 89 | 4 | MPV | 2005-2014 |
NISSAN | FRONTIER | 2.5 dCi | 2488 | 106 | 4 | Pickup | 2005-2014 |
NISSAN | FRONTIER | 2.5 dCi 4WD | 2488 | 128 | 4 | Pickup | 2005-2014 |
OPEL | SIGNUM | 2.8 V6 Turbo | 2792 | 169 | 6 | Hatchback | 2005-2014 |
OPEL | SIGNUM | 3.0 V6 CDTI | 2959 | 135 | 6 | Hatchback | 2005-2014 |
OPEL | VECTRA C | 2.8 V6 Turbo | 2792 | 169 | 6 | Saloon | 2005-2014 |
OPEL | VECTRA C | 2.8 V6 Turbo | 2792 | 188 | 6 | Saloon | 2005-2014 |
OPEL | VECTRA C GTS | 1.6 | 1598 | 74 | 4 | Hatchback | 2005-2014 |
OPEL | VECTRA C GTS | 2.8 V6 Turbo | 2792 | 169 | 6 | Hatchback | 2005-2014 |
OPEL | VECTRA C GTS | 2.8 V6 Turbo | 2792 | 188 | 6 | Hatchback | 2005-2014 |
OPEL | VECTRA C | 1.6 16V | 1598 | 74 | 4 | Estate | 2004-2014 |
OPEL | VECTRA C | 2.8 V6 Turbo | 2792 | 169 | 6 | Estate | 2005-2014 |
OPEL | VECTRA C | 2.8 V6 Turbo | 2792 | 188 | 6 | Estate | 2005-2014 |
NISSAN | PATHFINDER | 4.0 4WD | 3954 | 198 | 6 | Closed Off-Road Vehicle | 2005-2014 |
HYUNDAI | AZERA | 3.3 | 3342 | 173 | 6 | Saloon | 2005-2014 |
OPEL | VECTRA C GTS | 1.8 | 1796 | 103 | 4 | Hatchback | 2006-2014 |
OPEL | VECTRA C GTS | 1.6 | 1598 | 77 | 4 | Hatchback | 2006-2014 |
OPEL | VECTRA C | 1.6 | 1598 | 77 | 4 | Saloon | 2006-2014 |
OPEL | VECTRA C | 1.8 | 1796 | 103 | 4 | Saloon | 2006-2014 |
OPEL | VECTRA C | 3.0 CDTi | 2958 | 135 | 6 | Saloon | 2005-2014 |
OPEL | VECTRA C GTS | 3.0 CDTi | 2958 | 135 | 6 | Hatchback | 2005-2014 |
OPEL | VECTRA C | 1.9 CDTI | 1910 | 74 | 4 | Estate | 2005-2014 |
OPEL | VECTRA C | 1.9 CDTI | 1910 | 74 | 4 | Saloon | 2005-2014 |
OPEL | VECTRA C GTS | 1.9 CDTI | 1910 | 74 | 4 | Hatchback | 2005-2014 |
OPEL | VECTRA C | 1.8 | 1796 | 103 | 4 | Estate | 2006-2014 |
OPEL | SIGNUM | 1.8 | 1796 | 103 | 4 | Hatchback | 2005-2014 |
RENAULT | LAGUNA | 2.0 16V (A56A/B) | 1998 | 103 | 4 | Estate | 1999-2001 |
CHEVROLET | REZZO | 1.6 | 1598 | 79 | 4 | MPV | 2005-2014 |
CHEVROLET | REZZO | 2.0 | 1998 | 90 | 4 | MPV | 2005-2014 |
OPEL | SIGNUM | 1.9 CDTI | 1910 | 74 | 4 | Hatchback | 2005-2014 |
OPEL | VECTRA C | 3.0 V6 CDTI | 2958 | 135 | 6 | Estate | 2005-2014 |
OPEL | VECTRA C | 2.8 V6 Turbo | 2792 | 184 | 6 | Saloon | 2006-2014 |
OPEL | VECTRA C GTS | 2.8 V6 Turbo | 2792 | 184 | 6 | Hatchback | 2006-2014 |
OPEL | VECTRA C GTS | 2.8 V6 Turbo | 2792 | 206 | 6 | Hatchback | 2006-2014 |
OPEL | SIGNUM | 2.8 V6 Turbo | 2792 | 184 | 6 | Hatchback | 2006-2014 |
NISSAN | PATHFINDER | 2.5 dCi | 2488 | 128 | 4 | Closed Off-Road Vehicle | 2005-2014 |
DAEWOO | TACUMA | 1.6 SX | 1598 | 66 | 4 | MPV | 2001-2004 |
TOYOTA | RAV 4 Mk II | 2.4 VVTi 4x4 | 2362 | 112 | 4 | Closed Off-Road Vehicle | 2003-2005 |
KIA | CARENS I | 2.0 GSX | 1975 | 100 | 4 | MPV | 2001-2002 |
HYUNDAI | AZERA | 3.8 | 3778 | 195 | 6 | Saloon | 2005-2014 |
NISSAN | PATHFINDER | 2.5 dCi 4WD | 2488 | 126 | 4 | Closed Off-Road Vehicle | 2006-2014 |
NISSAN | FRONTIER | 2.5 dCi 4WD | 2488 | 126 | 4 | Pickup | 2006-2014 |
VAUXHALL | VECTRA Mk II | 1.6 16V | 1598 | 74 | 4 | Saloon | 2004-2008 |
VAUXHALL | VECTRA Mk II | 1.6 | 1598 | 77 | 4 | Saloon | 2006-2008 |
VAUXHALL | VECTRA Mk II | 1.8 | 1796 | 81 | 4 | Saloon | 2002-2008 |
VAUXHALL | VECTRA Mk II | 1.8 | 1796 | 103 | 4 | Saloon | 2006-2008 |
VAUXHALL | VECTRA Mk II | 2.8 V6 Turbo | 2792 | 169 | 6 | Saloon | 2005-2008 |
VAUXHALL | VECTRA Mk II | 2.8 V6 Turbo | 2792 | 184 | 6 | Saloon | 2006-2008 |
VAUXHALL | VECTRA Mk II | 2.8 V6 Turbo | 2792 | 188 | 6 | Saloon | 2005-2008 |
VAUXHALL | VECTRA Mk II | 1.9 CDTI | 1910 | 74 | 4 | Saloon | 2005-2008 |
VAUXHALL | VECTRA Mk II | 3.0 CDTi | 2958 | 135 | 6 | Saloon | 2005-2008 |
VAUXHALL | VECTRA Mk II | 1.6 16V | 1598 | 74 | 4 | Hatchback | 2004-2008 |
VAUXHALL | VECTRA Mk II | 1.6 | 1598 | 77 | 4 | Hatchback | 2006-2008 |
VAUXHALL | VECTRA Mk II | 1.8 | 1796 | 103 | 4 | Hatchback | 2006-2008 |
VAUXHALL | VECTRA Mk II | 2.8 V6 Turbo | 2792 | 169 | 6 | Hatchback | 2005-2008 |
VAUXHALL | VECTRA Mk II | 2.8 V6 Turbo | 2792 | 184 | 6 | Hatchback | 2006-2008 |
VAUXHALL | VECTRA Mk II | 2.8 V6 Turbo | 2792 | 188 | 6 | Hatchback | 2005-2008 |
VAUXHALL | VECTRA Mk II | 1.9 CDTI | 1910 | 74 | 4 | Hatchback | 2005-2008 |
VAUXHALL | VECTRA Mk II | 3.0 CDTi | 2958 | 135 | 6 | Hatchback | 2005-2008 |
VAUXHALL | VECTRA Mk II | 1.6 16V | 1598 | 74 | 4 | Estate | 2004-2008 |
VAUXHALL | VECTRA Mk II | 1.8 | 1796 | 103 | 4 | Estate | 2006-2008 |
VAUXHALL | VECTRA Mk II | 2.8 V6 Turbo | 2792 | 169 | 6 | Estate | 2005-2008 |
VAUXHALL | VECTRA Mk II | 2.8 V6 Turbo | 2792 | 188 | 6 | Estate | 2006-2008 |
VAUXHALL | VECTRA Mk II | 3.0 CDTi | 2958 | 135 | 6 | Estate | 2005-2008 |
VAUXHALL | VECTRA Mk II | 1.9 CDTI | 1910 | 74 | 4 | Estate | 2005-2008 |
OPEL | VECTRA C | 2.8 V6 Turbo | 2792 | 206 | 6 | Estate | 2007-2014 |
HYUNDAI | AZERA | 2.2 CRDi | 2188 | 110 | 4 | Saloon | 2006-2014 |
HYUNDAI | AZERA | 2.2 CRDi | 2188 | 114 | 4 | Saloon | 2006-2014 |
OPEL | OMEGA B | 2.2 DTI 16V | 2171 | 81 | 4 | Saloon | 2000-2003 |
