Descripition
- Brand:HAVAM
- Part Number(s):1.860.219
- ProductName:Reverse Light Switch
Cross Interchange Parts
Factory
|
Number
|
EPS
|
1.860.219
|
KW
|
560 219
|
OPEL
|
47 00 385
|
GENERAL MOTORS
|
9 204 032
|
FACET
|
7.6219
|
METZGER
|
0912056
|
Please post your buying leads,so that our qualified manufacturers will soon contactyou!
86-571-86077867
More complete decoding:www.17vin.com
Interchange Parts for HAVAM 1.860.219
Application of HAVAM 1.860.219
Make
|
Modle
|
Engine
|
CC
|
KW
|
cylinder
|
Type
|
Year
|
SUZUKI | SWIFT IV | 1.2 | 1242 | 69 | 4 | Hatchback | 2010-2014 |
SUZUKI | SWIFT IV | 1.2 4x4 | 1242 | 69 | 4 | Hatchback | 2010-2014 |
SUZUKI | SWIFT IV | 1.3 DDiS | 1248 | 55 | 4 | Hatchback | 2010-2014 |
SUZUKI | SX4 | 1.6 | 1586 | 88 | 4 | Saloon | 2007-2014 |
SUZUKI | SX4 | 1.5 VVT | 1490 | 82 | 4 | Hatchback | 2010-2014 |
SUZUKI | SPLASH | 1.2 VVT | 1242 | 69 | 4 | Hatchback | 2010-2014 |
FIAT | SEDICI | 1.6 16V | 1586 | 88 | 4 | Closed Off-Road Vehicle | 2006-2014 |
FIAT | SEDICI | 1.6 16V 4x4 | 1586 | 88 | 4 | Closed Off-Road Vehicle | 2006-2014 |
FIAT | SEDICI | 2.0 D Multijet | 1956 | 99 | 4 | Closed Off-Road Vehicle | 2006-2014 |
FIAT | SEDICI | 2.0 D Multijet 4x4 | 1956 | 99 | 4 | Closed Off-Road Vehicle | 2006-2014 |
SUZUKI | SX4 | 1.6 VVT 4x4 | 1586 | 82 | 4 | Hatchback | 2009-2014 |
SUZUKI | SWIFT IV | 1.2 | 1242 | 66 | 4 | Hatchback | 2010-2014 |
SUZUKI | SWIFT IV | 1.2 4x4 | 1242 | 66 | 4 | Hatchback | 2010-2014 |
OPEL | AGILA | 1.0 12V | 973 | 43 | 3 | Hatchback | 2000-2014 |
OPEL | AGILA | 1.2 16V | 1199 | 55 | 4 | Hatchback | 2000-2014 |
VAUXHALL | AGILA Mk I | 1.0 12V | 973 | 43 | 3 | Hatchback | 2000-2005 |
VAUXHALL | AGILA Mk I | 1.2 16V | 1199 | 55 | 4 | Hatchback | 2000-2014 |
SUZUKI | WAGON R+ | 1.3 | 1298 | 56 | 4 | MPV | 2000-2014 |
SUZUKI | IGNIS | 1.3 | 1328 | 61 | 4 | Closed Off-Road Vehicle | 2000-2003 |
SUZUKI | IGNIS | 1.3 4WD | 1328 | 61 | 4 | Closed Off-Road Vehicle | 2000-2003 |
SUZUKI | AERIO | 1.3 | 1328 | 66 | 4 | Estate | 2001-2014 |
SUZUKI | AERIO | 1.6 | 1586 | 76 | 4 | Estate | 2001-2014 |
SUZUKI | AERIO | 1.6 4WD | 1586 | 76 | 4 | Estate | 2001-2014 |
SUZUKI | WAGON R+ | 1.3 4WD | 1298 | 56 | 4 | MPV | 2001-2014 |
SUZUKI | AERIO | 1.3 | 1328 | 66 | 4 | Saloon | 2002-2014 |
SUZUKI | AERIO | 1.6 | 1586 | 76 | 4 | Saloon | 2002-2014 |
SUZUKI | AERIO | 1.6 4WD | 1586 | 76 | 4 | Saloon | 2002-2014 |
SUZUKI | AERIO | 1.6 i | 1586 | 78 | 4 | Saloon | 2002-2014 |
SUZUKI | AERIO | 1.6 4WD | 1586 | 78 | 4 | Saloon | 2002-2014 |
SUZUKI | AERIO | 1.6 i | 1586 | 78 | 4 | Estate | 2002-2014 |
SUZUKI | AERIO | 1.6 4WD | 1586 | 78 | 4 | Estate | 2002-2014 |
OPEL | AGILA | 1.0 | 998 | 44 | 3 | Hatchback | 2003-2014 |
OPEL | AGILA | 1.3 CDTI | 1248 | 51 | 4 | Hatchback | 2003-2014 |
SUZUKI | IGNIS II | 1.3 | 1328 | 69 | 4 | Closed Off-Road Vehicle | 2003-2014 |
SUZUKI | IGNIS II | 1.5 | 1490 | 73 | 4 | Closed Off-Road Vehicle | 2003-2014 |
SUZUKI | IGNIS II | 1.5 4x4 | 1490 | 73 | 4 | Closed Off-Road Vehicle | 2003-2014 |
SUZUKI | WAGON R+ | 1.3 | 1328 | 69 | 4 | MPV | 2003-2014 |
SUZUKI | IGNIS II | 1.5 Sport | 1490 | 80 | 4 | Closed Off-Road Vehicle | 2003-2014 |
SUZUKI | JIMNY | 1.5 DDiS 4WD | 1461 | 48 | 4 | Closed Off-Road Vehicle | 2003-2014 |
OPEL | AGILA | 1.2 16V Twinport | 1229 | 59 | 4 | Hatchback | 2004-2014 |
SUZUKI | SWIFT III | 1.5 | 1490 | 75 | 4 | Hatchback | 2005-2014 |
SUZUKI | SWIFT III | 1.3 | 1328 | 68 | 4 | Hatchback | 2005-2014 |
SUZUKI | GRAND | | 1586 | 78 | 4 | Closed Off-Road Vehicle | 2005-2014 |
SUZUKI | GRAND | | 1995 | 103 | 4 | Closed Off-Road Vehicle | 2005-2014 |
SUZUKI | SWIFT III | 1.3 4x4 | 1328 | 66 | 4 | Hatchback | 2006-2014 |
FIAT | SEDICI | 1.9 D Multijet | 1910 | 88 | 4 | Closed Off-Road Vehicle | 2006-2014 |
FIAT | SEDICI | 1.6 16V 4x4 | 1586 | 79 | 4 | Closed Off-Road Vehicle | 2006-2014 |
SUZUKI | SX4 | 1.6 VVT 4x4 | 1586 | 79 | 4 | Hatchback | 2006-2014 |
SUZUKI | SX4 | 1.9 DDiS 4x4 | 1910 | 88 | 4 | Hatchback | 2006-2014 |
SUZUKI | SX4 | 1.6 VVT | 1586 | 79 | 4 | Hatchback | 2006-2014 |
SUZUKI | SX4 | 1.9 DDiS | 1910 | 88 | 4 | Hatchback | 2006-2014 |
SUZUKI | JIMNY | 1.3 16V 4x4 | 1328 | 63 | 4 | Closed Off-Road Vehicle | 2005-2014 |
SUZUKI | JIMNY | 1.5 DDiS 4x4 | 1461 | 63 | 4 | Closed Off-Road Vehicle | 2005-2014 |
SUZUKI | WAGON R+ | 1.3 4WD | 1328 | 69 | 4 | MPV | 2003-2014 |
VAUXHALL | AGILA Mk I | 1.0 12V | 998 | 44 | 3 | Hatchback | 2000-2006 |
VAUXHALL | AGILA Mk I | 1.2 16V Twinport | 1229 | 59 | 4 | Hatchback | 2004-2006 |
SUZUKI | AERIO | 1.8 i | 1796 | 92 | 4 | Estate | 2001-2014 |
SUZUKI | WAGON R | 1.0 | 998 | 44 | 3 | MPV | 2004-2014 |
SUZUKI | WAGON R+ | 1.0 | 996 | 51 | 4 | MPV | 2000-2003 |
SUZUKI | WAGON R+ | 1.0 XT Plus | 996 | 74 | 4 | MPV | 2000-2001 |
SUZUKI | WAGON R+ | 1.3 | 1328 | 65 | 4 | MPV | 2001-2014 |
OPEL | AGILA | 1.0 | 996 | 48 | 3 | Hatchback | 2008-2014 |
OPEL | AGILA | 1.2 | 1242 | 63 | 4 | Hatchback | 2008-2014 |
OPEL | AGILA | 1.3 CDTI | 1248 | 55 | 4 | Hatchback | 2008-2014 |
SUZUKI | SWIFT III | 1.6 | 1586 | 92 | 4 | Hatchback | 2006-2014 |
SUZUKI | AERIO | 1.8 i | 1796 | 92 | 4 | Saloon | 2001-2014 |
SUZUKI | IGNIS II | 1.3 4x4 | 1328 | 69 | 4 | Closed Off-Road Vehicle | 2003-2014 |
SUZUKI | SWIFT III | 1.3 4x4 | 1328 | 68 | 4 | Hatchback | 2005-2014 |
SUZUKI | SWIFT III | 1.5 4x4 | 1490 | 74 | 4 | Hatchback | 2005-2014 |
SUZUKI | SPLASH | 1.0 | 996 | 48 | 3 | Hatchback | 2008-2014 |
SUZUKI | SPLASH | 1.2 | 1242 | 63 | 4 | Hatchback | 2008-2014 |
SUZUKI | SPLASH | 1.3 CDTI | 1248 | 55 | 4 | Hatchback | 2008-2014 |
VAUXHALL | AGILA Mk II | 1.0 12V | 996 | 48 | 3 | Hatchback | 2008-2014 |
VAUXHALL | AGILA Mk II | 1.2 i 16V | 1242 | 63 | 4 | Hatchback | 2008-2014 |
VAUXHALL | AGILA Mk II | 1.3 CDTI | 1248 | 55 | 4 | Hatchback | 2008-2014 |
SUZUKI | GRAND ESCUDO | (TA74) | 1586 | 73 | 4 | Closed Off-Road Vehicle | 2005-2014 |
SUZUKI | AERIO | 1.6 | 1586 | 79 | 4 | Saloon | 2005-2014 |
SUZUKI | AERIO | 1.6 4WD | 1586 | 79 | 4 | Saloon | 2005-2014 |
SUZUKI | AERIO | 1.6 4WD | 1586 | 79 | 4 | Estate | 2005-2014 |
SUZUKI | AERIO | 1.6 | 1586 | 79 | 4 | Estate | 2005-2014 |
FIAT | SEDICI | 1.6 16V | 1586 | 79 | 4 | Closed Off-Road Vehicle | 2006-2014 |
SUZUKI | SX4 | 1.6 DDIS | 1560 | 66 | 4 | Hatchback | 2007-2014 |
SUZUKI | SX4 | 1.6 | 1586 | 79 | 4 | Saloon | 2007-2014 |
SUZUKI | SX4 | 1.6 | 1586 | 74 | 4 | Hatchback | 2006-2014 |
SUZUKI | SX4 | 2.0 | 1995 | 107 | 4 | Hatchback | 2006-2014 |
SUZUKI | SX4 | 2.0 4x4 | 1995 | 107 | 4 | Hatchback | 2006-2014 |
SUZUKI | SX4 | 1.6 | 1586 | 74 | 4 | Saloon | 2007-2014 |
SUZUKI | SX4 | 1.6 | 1586 | 75 | 4 | Saloon | 2007-2014 |
SUZUKI | SX4 | 2.0 | 1995 | 107 | 4 | Saloon | 2007-2010 |
SUZUKI | GRAND ESCUDO | 2.4 All-wheel Drive | 2393 | 124 | 4 | Closed Off-Road Vehicle | 2009-2014 |
SUZUKI | ALTO V | 1.0 | 996 | 50 | 3 | Hatchback | 2009-2014 |
NISSAN | PIXO | 1.0 | 996 | 50 | 3 | Hatchback | 2009-2014 |
SUZUKI | GRAND | | 2393 | 122 | 4 | Closed Off-Road Vehicle | 2009-2014 |
SUZUKI | SX4 | 1.6 VVT | 1586 | 88 | 4 | Hatchback | 2009-2014 |
SUZUKI | SX4 | 1.6 VVT 4x4 | 1586 | 88 | 4 | Hatchback | 2009-2014 |
SUZUKI | SX4 | 2.0 DDiS | 1956 | 99 | 4 | Hatchback | 2009-2014 |
SUZUKI | SX4 | 2.0 DDiS 4x4 | 1956 | 99 | 4 | Hatchback | 2009-2014 |
SUZUKI | SX4 | 2.0 16V 4x4 | 1995 | 112 | 4 | Hatchback | 2010-2014 |
SUZUKI | SX4 | 2.0 | 1995 | 112 | 4 | Saloon | 2010-2014 |
SUZUKI | SX4 | 2.0 | 1995 | 112 | 4 | Hatchback | 2010-2014 |
SUZUKI | KIZASHI | 2.4 | 2393 | 131 | 4 | Saloon | 2010-2014 |
SUZUKI | KIZASHI | 2.4 4x4 | 2393 | 131 | 4 | Saloon | 2010-2014 |
Similar Parts