Home>Product>suspension system>Control Arm>LEMFORDER 21048 Track Control Arm
LEMFORDER 21048
Descripition
Brand:LEMFORDER
Part Number(s):21048
ProductName:Track Control Arm
Cross Interchange Parts
Factory Number
TEMPLIN 06.020.0993.170
TEMPLIN 0993.17
PE Automotive 033.012-00
MAN 81.43230-6015
MAN 81.43230-6031
FA1 033.012-00
Buyer Guide
Please post your buying leads,so that our qualified manufacturers will soon contactyou!

Buyer Service

  • Vivian

    QQ:1850406475
    Email:tsj@17vin.com
  • Cherry

    QQ:964677476
    Email:yxm@17vin.com

86-571-86077867

More complete decoding:www.17vin.com
OEM NO:
Quantity Needed:
Your Email:
Requirements:
Remaining: 8000
 
Interchange Parts for LEMFORDER 21048
Brand Sku Type Name Relevance  
TEMPLIN 06.020.0993.170 Track Control Arm TEMPLIN 06.020.0993.170 Track Control Arm Direct Details»
TEMPLIN 0993.17 Track Control Arm TEMPLIN 0993.17 Track Control Arm Indirect Details»
PE Automotive 033.012-00 Track Control Arm PE Automotive 033.012-00 Track Control Arm Indirect Details»
MAN 81.43230-6015 Track Control Arm MAN 81.43230-6015 Track Control Arm Indirect Details»
MAN 81.43230-6031 Track Control Arm MAN 81.43230-6031 Track Control Arm Indirect Details»
FA1 033.012-00 Track Control Arm FA1 033.012-00 Track Control Arm Indirect Details»
FA1 0807809 Track Control Arm FA1 0807809 Track Control Arm Indirect Details»
FA1 2100-90066 Track Control Arm FA1 2100-90066 Track Control Arm Indirect Details»
FA1 21048 Track Control Arm FA1 21048 Track Control Arm Indirect Details»
FA1 21048 01 Track Control Arm FA1 21048 01 Track Control Arm Indirect Details»
FA1 25172051000 Track Control Arm FA1 25172051000 Track Control Arm Indirect Details»
FA1 81.43230.6015 Track Control Arm FA1 81.43230.6015 Track Control Arm Indirect Details»
FA1 81.43230.6031 Track Control Arm FA1 81.43230.6031 Track Control Arm Indirect Details»
FA1 81.43230.9031 Track Control Arm FA1 81.43230.9031 Track Control Arm Indirect Details»
FA1 AS061009 Track Control Arm FA1 AS061009 Track Control Arm Indirect Details»
FA1 MN 58.B Track Control Arm FA1 MN 58.B Track Control Arm Indirect Details»
 
Application of LEMFORDER 21048
Make Modle Engine CC KW cylinder Type Year
MANM 9012.152 F,12.152 FL68711101988-1994
MANM 9012.152 FS,12.152 FLS68711101988-1994
MANM 9012.192 F,12.192 FL68711401990-1996
MANM 9012.192 FS,12.192 FLS68711401990-1996
MANM 9012.222 F,12.222 FL68711621994-1996
MANM 9012.222 FLS68711621994-1996
MANM 9012.232 F,12.232 FL68711691988-1996
MANM 9012.232 FS,12.232 FLS68711691988-1996
MANM 9012.262 F,12.262 FL68711911995-1996
MANM 9012.262 FS,12.262 FLS68711911995-1996
MANM 9012.272 F,12.272 FL68711981992-1996
MANM 9012.272 F,12.272 FL99731981991-1992
MANM 9012.272 FS,12.272 FLS68711981992-1996
MANM 9012.272 FS,12.272 FLS99731981991-1992
MANM 9014.152 F,14.152 FL45801141994-1996
MANM 9014.152 F,14.152 FL68711101988-1994
MANM 9014.152 FS,14.152 FLS45801141994-1996
MANM 9014.152 FS,14.152 FLS68711101988-1994
MANM 9014.162 F,14.162 FL45801181995-1996
MANM 9014.162 FS,14.162 FLS45801181995-1996
MANM 9014.192 F,14.192 FL65961371988-1990
MANM 9014.192 F,14.192 FL68711401990-1996
MANM 9014.192 FS,14.192 FLS65961371988-1990
MANM 9014.192 FS,14.192 FLS68711401990-1996
MANM 9014.222 F,14.222 FL68711621994-1996
MANM 9014.222 FLS68711621994-1996
MANM 9014.232 F,14.232 FL68711691988-1996
MANM 9014.232 F,14.232 FL68701601990-1995
MANM 9014.232 FS,14.232 FLS68711691988-1996
MANM 9014.232 FS,14.232 FLS68701601990-1995
MANM 9014.262 F,14.262 FL68711911995-1996
MANM 9014.262 FS,14.262 FLS68711911995-1996
MANM 9014.272 F,14.272 FL68711981992-1996
MANM 9014.272 F,14.272 FL99731981991-1992
MANM 9014.272 FS,14.272 FLS68711981992-1996
MANM 9014.272 FS,14.272 FLS99731981991-1992
Similar Parts
x
detail