Descripition
- Brand:FRAM
- Part Number(s):CH-837 PL
- ProductName:Oil Filter
Please post your buying leads,so that our qualified manufacturers will soon contactyou!
86-571-86077867
More complete decoding:www.17vin.com
Interchange Parts for FRAM CH-837 PL
Brand
|
Sku
|
Type
|
Name
|
Relevance
|
|
Application of FRAM CH-837 PL
Make
|
Modle
|
Engine
|
CC
|
KW
|
cylinder
|
Type
|
Year
|
TRIUMPH | TR 6 | 2.5 | 2498 | 90 | 6 | Convertible | 1972-1976 |
TRIUMPH | GT6 | MK I | 1998 | 70 | 6 | Coupe | 1966-1968 |
TRIUMPH | GT6 | MK II | 1998 | 77 | 6 | Coupe | 1968-1970 |
TRIUMPH | GT6 | MK III | 1998 | 77 | 6 | Coupe | 1971-1972 |
TRIUMPH | GT6 | MK III | 1998 | 71 | 6 | Coupe | 1972-1973 |
TRIUMPH | VITESSE | 2.0 | 1998 | 70 | 6 | Saloon | 1967-1975 |
TRIUMPH | VITESSE | 2.0 | 1998 | 77 | 6 | Saloon | 1968-1971 |
TRIUMPH | VITESSE Cabriolet | 2.0 | 1998 | 70 | 6 | Convertible | 1967-1968 |
TRIUMPH | VITESSE Cabriolet | 2.0 | 1998 | 77 | 6 | Convertible | 1968-1971 |
TRIUMPH | 2000 MK I | 2.0 | 1998 | 66 | 6 | Saloon | 1968-1975 |
TRIUMPH | 2000 MKII | 2.0 | 1998 | 66 | 4 | Saloon | 1972-1975 |
TRIUMPH | 2000 MKII | 2.0 | 1998 | 65 | 4 | Saloon | 1972-1975 |
TRIUMPH | 2000 MKII | 2.0 TC | 1998 | 68 | 6 | Saloon | 1975-1977 |
TRIUMPH | 2000 MK I | 2.0 | 1998 | 66 | 4 | Estate | 1968-1975 |
TRIUMPH | 2000 MKII | 2.0 | 1998 | 66 | 4 | Estate | 1972-1975 |
TRIUMPH | 2000 MKII | 2.0 TC | 1998 | 68 | 6 | Estate | 1972-1975 |
TRIUMPH | TR 5 | 2.5 PI | 2498 | 105 | 6 | Convertible | 1967-1968 |
TRIUMPH | TR 6 | 2.5 PI | 2498 | 105 | 6 | Convertible | 1969-1976 |
TRIUMPH | 2.5 PI MK I | 2.5 | 2498 | 99 | 6 | Saloon | 1968-1975 |
TRIUMPH | 2.5 PI MK I | 2.5 | 2498 | 99 | 6 | Estate | 1968-1975 |
TRIUMPH | 2500 | TC | 2498 | 74 | 6 | Saloon | 1974-1975 |
TRIUMPH | 2500 | S | 2498 | 79 | 6 | Saloon | 1975-1977 |
TRIUMPH | 2500 | TC | 2498 | 74 | 6 | Estate | 1974-1975 |
TRIUMPH | 2500 | S | 2498 | 79 | 6 | Estate | 1975-1977 |
MARCOS | MANTIS | 2.5 i | 2498 | 98 | 6 | Coupe | 1971-1972 |
BOND | EQUIPE Mk. II | 2.0 GT | 1998 | 77 | 6 | Coupe | 1968-1971 |
BOND | EQUIPE Mk. II | 2.0 GT | 1998 | 77 | 6 | Convertible | 1968-1971 |
VAUXHALL | CRESTA | 3.3 | 3294 | 91 | 6 | Saloon | 1964-1972 |
VAUXHALL | CRESTA | 2.7 | 2651 | 84 | 6 | Saloon | 1964-1972 |
VAUXHALL | CRESTA | 2.7 | 2651 | 84 | 6 | Estate | 1964-1972 |
VAUXHALL | VELOX | 3.3 | 3299 | 85 | 6 | Saloon | 1964-1972 |
VAUXHALL | VELOX | 3.3 | 3299 | 85 | 6 | Estate | 1964-1972 |
VAUXHALL | VENTORA | 3300 | 3294 | 91 | 6 | Saloon | 1969-1976 |
TRIUMPH | 2.5 PI MK I | 2.5 | 2498 | 90 | 6 | Saloon | 1968-1975 |
TRIUMPH | 2.5 PI MK I | 2.5 | 2498 | 90 | 6 | Estate | 1968-1974 |
TRIUMPH | VITESSE | 1.6 | 1596 | 51 | 4 | Saloon | 1962-1966 |
TRIUMPH | VITESSE Cabriolet | 1.6 | 1596 | 51 | 4 | Convertible | 1962-1966 |
Similar Parts