Descripition
- Brand:SSANGYONG
- Part Number(s):440 400 4
- ProductName:V-Ribbed Belts
Cross Interchange Parts
Factory
|
Number
|
BOSCH
|
F 005 X02 656
|
DAYCO
|
6PK2115
|
FORD
|
4 404 004
|
MAZDA
|
4404-00-4
|
FEBI BILSTEIN
|
29004
|
SWAG
|
10 92 9004
|
Please post your buying leads,so that our qualified manufacturers will soon contactyou!
86-571-86077867
More complete decoding:www.17vin.com
Interchange Parts for SSANGYONG 440 400 4
Application of SSANGYONG 440 400 4
Make
|
Modle
|
Engine
|
CC
|
KW
|
cylinder
|
Type
|
Year
|
MERCEDES-BENZ | 190 | D (201.126) | 2497 | 66 | 5 | Saloon | 1985-1993 |
MERCEDES-BENZ | 190 | D 2.5 (201.126) | 2497 | 69 | 5 | Saloon | 1989-1993 |
MERCEDES-BENZ | 190 | Turbo-D 2.5 (201.128) | 2497 | 90 | 5 | Saloon | 1988-1993 |
MERCEDES-BENZ | 190 | Turbo-D 2.5 (201.128) | 2497 | 93 | 5 | Saloon | 1988-1993 |
MERCEDES-BENZ | Saloon | 250 D (124.125) | 2497 | 66 | 5 | Saloon | 1985-1993 |
MERCEDES-BENZ | Saloon | 250 D (124.125) | 2497 | 69 | 5 | Saloon | 1989-1993 |
MERCEDES-BENZ | Saloon | 250 Turbo-D (124.128) | 2497 | 93 | 5 | Saloon | 1988-1993 |
MERCEDES-BENZ | KOMBI Break | 250 T D (124.185) | 2497 | 66 | 5 | Estate | 1985-1993 |
MERCEDES-BENZ | KOMBI Break | 250 T D (124.185) | 2497 | 69 | 5 | Estate | 1989-1993 |
MERCEDES-BENZ | G-CLASS | 350 G Turbo D (463.320, 463.321) | 3449 | 100 | 6 | Closed Off-Road Vehicle | 1991-2014 |
MERCEDES-BENZ | T1 | 210 D 2.8 | 2874 | 70 | 5 | Box | 1988-1996 |
MERCEDES-BENZ | T1 | 210 D 2.8 | 2874 | 72 | 5 | Box | 1988-1996 |
MERCEDES-BENZ | T1 | 210 D 2.9 | 2874 | 70 | 5 | Flatbed / Chassis | 1988-1996 |
MERCEDES-BENZ | T1 | 310 D 2.9 | 2874 | 72 | 5 | Box | 1989-1996 |
MERCEDES-BENZ | T1 | 210 D 2.8 | 2874 | 70 | 5 | Bus | 1988-1996 |
MERCEDES-BENZ | T1 | 210 D 2.8 | 2874 | 72 | 5 | Bus | 1988-1996 |
MERCEDES-BENZ | T1 | 310 D 2.9 | 2874 | 70 | 5 | Bus | 1989-1996 |
MERCEDES-BENZ | T1 | 310 D 2.9 | 2874 | 72 | 5 | Bus | 1990-1996 |
MERCEDES-BENZ | T1 | 210 D 2.8 | 2874 | 72 | 5 | Flatbed / Chassis | 1988-1996 |
MERCEDES-BENZ | G-CLASS | 290 GD/G 290 D (461.337, 461.338) | 2874 | 70 | 5 | Closed Off-Road Vehicle | 1992-2014 |
MERCEDES-BENZ | C-CLASS | C 280 (202.028) | 2799 | 142 | 6 | Saloon | 1993-2000 |
FORD | MONDEO | 1.6 i 16V | 1597 | 66 | 4 | Hatchback | 1993-1996 |
FORD | MONDEO | 1.6 i 16V | 1597 | 66 | 4 | Saloon | 1993-1996 |
FORD | MONDEO | 1.8 i 16V | 1796 | 85 | 4 | Hatchback | 1993-1996 |
FORD | MONDEO | 1.8 i 16V | 1796 | 85 | 4 | Saloon | 1993-1996 |
FORD | MONDEO | 2.0 i 16V | 1988 | 100 | 4 | Hatchback | 1993-1996 |
FORD | MONDEO | 2.0 i 16V | 1988 | 100 | 4 | Saloon | 1993-1996 |
FORD | MONDEO | 1.6 i 16V | 1597 | 66 | 4 | Estate | 1993-1996 |
FORD | MONDEO | 1.8 i 16V | 1796 | 85 | 4 | Estate | 1993-1996 |
FORD | MONDEO | 2.0 i 16V | 1988 | 100 | 4 | Estate | 1993-1996 |
FORD | MONDEO | 1.8 i 16V | 1796 | 82 | 4 | Estate | 1994-1996 |
FORD | MONDEO | 1.8 i 16V | 1796 | 82 | 4 | Hatchback | 1994-1996 |
FORD | MONDEO | 1.8 i 16V | 1796 | 82 | 4 | Saloon | 1994-1996 |
FORD | MONDEO | 1.6 i 16V | 1597 | 65 | 4 | Hatchback | 1994-1996 |
FORD | MONDEO | 1.6 i 16V | 1597 | 65 | 4 | Saloon | 1994-1996 |
FORD | MONDEO | 1.6 i 16V | 1597 | 65 | 4 | Estate | 1994-1996 |
MERCEDES-BENZ | C-CLASS | C 36 AMG (202.028) | 3606 | 206 | 6 | Saloon | 1994-2000 |
MERCEDES-BENZ | SPRINTER 2-t | 208 D | 2299 | 58 | 4 | Bus | 1995-2000 |
MERCEDES-BENZ | SPRINTER 2-t | 214 | 2295 | 105 | 4 | Bus | 1995-2006 |
FORD | MONDEO | 2.0 i 16V 4x4 | 1988 | 97 | 4 | Saloon | 1994-1996 |
FORD | MONDEO | 2.0 i 16V 4x4 | 1988 | 97 | 4 | Estate | 1994-1996 |
FORD | MONDEO | 2.0 i 16V 4x4 | 1988 | 97 | 4 | Hatchback | 1994-1996 |
MERCEDES-BENZ | E-CLASS | E 250 Turbo-D (124.128) | 2497 | 93 | 5 | Saloon | 1993-1995 |
MERCEDES-BENZ | VITO | 110 TD 2.3 (638.174) | 2299 | 72 | 4 | Bus | 1996-2003 |
MERCEDES-BENZ | VITO | 113 2.0 (638.114, 638.194) | 1998 | 95 | 4 | Bus | 1996-2003 |
MERCEDES-BENZ | E-CLASS | E 290 Turbo-D (210.017) | 2874 | 95 | 5 | Saloon | 1996-1999 |
MERCEDES-BENZ | E-CLASS Break | E 290 T Turbo-D (210.217) | 2874 | 95 | 5 | Estate | 1996-1999 |
SSANGYONG | MUSSO | 2.9 D | 2874 | 73 | 5 | Closed Off-Road Vehicle | 1996-2014 |
FORD | MONDEO Mk II | 1.6 i | 1597 | 66 | 4 | Hatchback | 1996-2000 |
FORD | MONDEO Mk II | 1.8 i | 1796 | 85 | 4 | Hatchback | 1996-2000 |
FORD | MONDEO Mk II | 2.0 i | 1988 | 96 | 4 | Hatchback | 1996-2000 |
FORD | MONDEO Mk II | 1.6 i | 1597 | 66 | 4 | Saloon | 1996-2000 |
FORD | MONDEO Mk II | 1.8 i | 1796 | 85 | 4 | Saloon | 1996-2000 |
FORD | MONDEO Mk II | 2.0 i | 1988 | 96 | 4 | Saloon | 1996-2000 |
FORD | MONDEO Mk II | 1.6 i | 1597 | 66 | 4 | Estate | 1996-2000 |
FORD | MONDEO Mk II | 1.8 i | 1796 | 85 | 4 | Estate | 1996-2000 |
FORD | MONDEO Mk II | 2.0 i | 1988 | 96 | 4 | Estate | 1996-2000 |
MERCEDES-BENZ | V-CLASS | V 230 TD (638.274) | 2299 | 72 | 4 | MPV | 1996-2003 |
MERCEDES-BENZ | V-CLASS | V 230 (638.234, 638.294) | 2295 | 105 | 4 | MPV | 1996-2003 |
MERCEDES-BENZ | VITO | 114 2.3 (638.134, 638.194) | 2295 | 105 | 4 | Bus | 1996-2003 |
SSANGYONG | KORANDO | 2.9 D (KJ) | 2874 | 72 | 5 | Closed Off-Road Vehicle | 1996-2014 |
SSANGYONG | KORANDO | 2.3 D (KJ) | 2299 | 58 | 4 | Closed Off-Road Vehicle | 1996-2014 |
SSANGYONG | MUSSO | 2.3 D | 2299 | 59 | 4 | Closed Off-Road Vehicle | 1995-2014 |
FORD | MONDEO | 2.0 i 16V | 1988 | 97 | 4 | Estate | 1993-1996 |
FORD | MONDEO | 2.0 i 16V | 1988 | 97 | 4 | Hatchback | 1994-1996 |
MERCEDES-BENZ | T1 | 310 D 2.9 | 2874 | 70 | 5 | Box | 1989-1996 |
MERCEDES-BENZ | G-CLASS Cabrio | 350 G Turbo-D (463.300) | 3449 | 100 | 6 | Open Off-Road Vehicle | 1991-1997 |
MERCEDES-BENZ | SPRINTER 2-t | 208 D | 2299 | 58 | 4 | Box | 1995-2000 |
MERCEDES-BENZ | SPRINTER 3-t | 308 D 2.3 | 2299 | 58 | 4 | Flatbed / Chassis | 1995-2000 |
MERCEDES-BENZ | SPRINTER 3-t | 308 D 2.3 | 2299 | 58 | 4 | Box | 1995-2000 |
MERCEDES-BENZ | SPRINTER 2-t | 208 D | 2299 | 58 | 4 | Flatbed / Chassis | 1995-2000 |
MERCEDES-BENZ | SPRINTER 3-t | 308 D | 2299 | 58 | 4 | Bus | 1995-2000 |
MERCEDES-BENZ | SPRINTER 3-t | 314 | 2295 | 105 | 4 | Bus | 1995-2006 |
MERCEDES-BENZ | SPRINTER 2-t | 214 | 2295 | 105 | 4 | Flatbed / Chassis | 1995-2006 |
MERCEDES-BENZ | SPRINTER 2-t | 214 | 2295 | 105 | 4 | Box | 1995-2006 |
MERCEDES-BENZ | SPRINTER 3-t | 314 | 2295 | 105 | 4 | Flatbed / Chassis | 1995-2006 |
MERCEDES-BENZ | SPRINTER 3-t | 314 | 2295 | 105 | 4 | Box | 1995-2006 |
MERCEDES-BENZ | SPRINTER 2-t | 208 D | 2299 | 60 | 4 | Flatbed / Chassis | 1996-2000 |
MERCEDES-BENZ | SPRINTER 2-t | 208 D | 2299 | 60 | 4 | Box | 1996-2000 |
MERCEDES-BENZ | SPRINTER 3-t | 308 D 2.3 | 2299 | 60 | 4 | Flatbed / Chassis | 1996-2000 |
VW | LT Mk II | 2.3 | 2295 | 105 | 4 | Bus | 1996-2006 |
VW | LT Mk II | 2.5 SDI | 2461 | 55 | 5 | Bus | 1996-2006 |
VW | LT Mk II | 2.5 TDI | 2461 | 75 | 5 | Bus | 1996-1999 |
VW | LT Mk II | 2.3 | 2295 | 105 | 4 | Box | 1996-2006 |
VW | LT Mk II | 2.5 SDI | 2461 | 55 | 5 | Flatbed / Chassis | 1996-2006 |
VW | LT Mk II | 2.5 SDI | 2461 | 55 | 5 | Box | 1996-2006 |
VW | LT Mk II | 2.5 TDI | 2461 | 75 | 5 | Box | 1996-1999 |
VW | LT Mk II | 2.3 | 2295 | 105 | 4 | Flatbed / Chassis | 1996-2006 |
VW | LT Mk II | 2.5 TDI | 2461 | 75 | 5 | Flatbed / Chassis | 1996-1999 |
MERCEDES-BENZ | V-CLASS | V 200 (638.214, 638.294) | 1998 | 95 | 4 | MPV | 1997-2003 |
DAEWOO | KORANDO Cabrio | 2.9 D | 2874 | 72 | 5 | Open Off-Road Vehicle | 1999-2014 |
FORD | COUGAR | 2.0 16V | 1988 | 96 | 4 | Coupe | 1998-2001 |
FORD | FOCUS | 1.8 16V | 1796 | 85 | 4 | Hatchback | 1998-2004 |
FORD | FOCUS | 1.8 16V | 1796 | 85 | 4 | Saloon | 1999-2004 |
FORD | FOCUS Clipper | 1.8 16V | 1796 | 85 | 4 | Estate | 1999-2004 |
FORD | FOCUS | 2.0 16V | 1988 | 96 | 4 | Hatchback | 1998-2004 |
FORD | FOCUS | 2.0 16V | 1988 | 96 | 4 | Saloon | 1999-2004 |
FORD | FOCUS Clipper | 2.0 16V | 1988 | 96 | 4 | Estate | 1999-2004 |
SSANGYONG | KORANDO | 2.9 TD | 2874 | 88 | 5 | Closed Off-Road Vehicle | 1998-2014 |
DAEWOO | KORANDO Cabrio | 2.9 TD | 2874 | 88 | 5 | Open Off-Road Vehicle | 1999-2014 |
FORD | MONDEO Mk II | 1.6 i 16V | 1597 | 70 | 4 | Hatchback | 1998-2000 |
FORD | MONDEO Mk II | 1.6 i 16V | 1597 | 70 | 4 | Saloon | 1998-2000 |
FORD | MONDEO Mk II | 1.6 i 16V | 1597 | 70 | 4 | Estate | 1998-2000 |
MERCEDES-BENZ | T1 | 310 D 2.9 | 2874 | 70 | 5 | Flatbed / Chassis | 1989-1996 |
MERCEDES-BENZ | T1 | 310 D 2.9 | 2874 | 72 | 5 | Flatbed / Chassis | 1989-1996 |
MERCEDES-BENZ | VITO | 110 D 2.3 (638.074) | 2299 | 72 | 4 | Box | 1997-2003 |
MERCEDES-BENZ | VITO | 113 (638.014, 638.094) | 1998 | 95 | 4 | Box | 1997-2003 |
MERCEDES-BENZ | VITO | 114 2.3 (638.034, 638.094) | 2295 | 105 | 4 | Box | 1997-2003 |
DAEWOO | KORANDO | 2.9 D | 2874 | 72 | 5 | Closed Off-Road Vehicle | 1999-2014 |
DAEWOO | MUSSO | 2.9 D 4x4 | 2874 | 73 | 5 | Closed Off-Road Vehicle | 1999-1999 |
SSANGYONG | KORANDO Cabrio | 2.9 D | 2874 | 72 | 5 | Open Off-Road Vehicle | 1997-2014 |
DAEWOO | KORANDO | 2.9 TD | 2874 | 88 | 5 | Closed Off-Road Vehicle | 1999-2014 |
FORD | TRANSIT CONNECT | 1.8 16V LPG | 1796 | 85 | 4 | Box | 2002-2014 |
PUCH | G-MODELL | 290 GD/G 290 D | 2874 | 70 | 5 | Closed Off-Road Vehicle | 1992-2014 |
PUCH | G-MODELL | 350 G Turbo D | 3449 | 100 | 6 | Closed Off-Road Vehicle | 1991-2014 |
VW | LT Mk II | 2.5 TDI | 2461 | 66 | 5 | Bus | 1999-2006 |
VW | LT Mk II | 2.5 TDI | 2461 | 80 | 5 | Bus | 1999-2006 |
VW | LT Mk II | 2.5 TDI | 2461 | 66 | 5 | Box | 1999-2006 |
VW | LT Mk II | 2.5 TDI | 2461 | 80 | 5 | Box | 1999-2006 |
VW | LT Mk II | 2.5 TDI | 2461 | 66 | 5 | Flatbed / Chassis | 1999-2006 |
VW | LT Mk II | 2.5 TDI | 2461 | 80 | 5 | Flatbed / Chassis | 1999-2006 |
DAEWOO | MUSSO | 2.9 TD 4x4 | 2874 | 88 | 5 | Closed Off-Road Vehicle | 1999-2014 |
MAZDA | MPV Mk II | 2.5 V6 | 2495 | 125 | 6 | MPV | 1999-2002 |
MAZDA | TRIBUTE | 2.0 4WD | 1989 | 91 | 4 | Closed | 2000-2014 |
FORD | ESCAPE | 2.0 16V | 1989 | 91 | 4 | Closed Off-Road Vehicle | 2001-2014 |
MERCEDES-BENZ | SPRINTER 2-t | 214 NGT | 2295 | 92 | 4 | Bus | 2000-2006 |
MERCEDES-BENZ | SPRINTER 2-t | 214 NGT | 2295 | 92 | 4 | Box | 2000-2006 |
MERCEDES-BENZ | SPRINTER 2-t | 214 NGT | 2295 | 92 | 4 | Flatbed / Chassis | 2000-2006 |
MERCEDES-BENZ | SPRINTER 4-t | 414 | 2295 | 105 | 4 | Bus | 1996-2006 |
MERCEDES-BENZ | SPRINTER 4-t | 414 | 2295 | 105 | 4 | Flatbed / Chassis | 1996-2006 |
MERCEDES-BENZ | SPRINTER 4-t | 414 4x4 | 2295 | 105 | 4 | Flatbed / Chassis | 1997-2006 |
MERCEDES-BENZ | SPRINTER 4-t | 408 D | 2299 | 58 | 4 | Flatbed / Chassis | 1996-2006 |
MERCEDES-BENZ | SPRINTER 4-t | 414 | 2295 | 105 | 4 | Box | 1996-2006 |
MERCEDES-BENZ | SPRINTER 4-t | 414 4x4 | 2295 | 105 | 4 | Box | 1997-2006 |
MERCEDES-BENZ | SPRINTER 4-t | 408 D | 2299 | 58 | 4 | Box | 1996-2006 |
FORD | MONDEO | 1.8 i 16V 4x4 | 1796 | 85 | 4 | Hatchback | 1993-1996 |
FORD | MONDEO | 1.8 i 16V 4x4 | 1796 | 85 | 4 | Estate | 1993-1996 |
FORD | MONDEO | 2.0 i 16V 4x4 | 1988 | 100 | 4 | Estate | 1993-1996 |
MAZDA | TRIBUTE | 2.0 | 1989 | 91 | 4 | Closed | 2000-2014 |
FORD | FOCUS | ST170 | 1988 | 127 | 4 | Hatchback | 2002-2004 |
FORD | TOURNEO CONNECT | 1.8 16V | 1796 | 85 | 4 | MPV | 2002-2014 |
FORD | TRANSIT CONNECT | 1.8 16V | 1796 | 85 | 4 | Box | 2002-2014 |
MERCEDES-BENZ | SPRINTER 3-t | 308 D 2.3 | 2299 | 60 | 4 | Box | 1995-2000 |
SSANGYONG | MUSSO | 2.9 TD | 2874 | 88 | 5 | Closed Off-Road Vehicle | 1998-2014 |
SSANGYONG | KORANDO Cabrio | 2.9 TD | 2874 | 88 | 5 | Open Off-Road Vehicle | 1998-2014 |
MERCEDES-BENZ | E-CLASS Break | E 250 Turbo D | 2497 | 93 | 5 | Estate | 1993-1996 |
SSANGYONG | CHAIRMAN | 3.2 | 3197 | 162 | 6 | Saloon | 1997-2014 |
SSANGYONG | MUSSO | 2.3 TDiC All-wheel Drive | 2299 | 74 | 4 | Closed Off-Road Vehicle | 1997-2003 |
FORD AUSTRALIA | FOCUS | 1.8 i | 1796 | 85 | 4 | Hatchback | 2002-2005 |
FORD AUSTRALIA | FOCUS | 1.8 i | 1796 | 85 | 4 | Saloon | 2002-2005 |
FORD AUSTRALIA | FOCUS | 2.0 i | 1988 | 96 | 4 | Hatchback | 2002-2005 |
FORD AUSTRALIA | FOCUS | 2.0 i | 1988 | 96 | 4 | Saloon | 2002-2005 |
FORD AUSTRALIA | MONDEO | 2.0 | 1988 | 94 | 4 | Saloon | 2000-2001 |
FORD AUSTRALIA | MONDEO | 2.0 | 1988 | 96 | 4 | Hatchback | 1995-2000 |
FORD AUSTRALIA | MONDEO | 2.0 i | 1988 | 97 | 4 | Estate | 1995-1999 |
MERCEDES-BENZ | T1/TN | 410 D (611.417, 611.418) | 2874 | 70 | 5 | Flatbed / Chassis | 1988-1995 |
MERCEDES-BENZ | T1/TN | 410 D (611.467, 611.468) | 2874 | 70 | 5 | Box Body / Estate | 1988-1995 |
MERCEDES-BENZ | T1/TN | 410 D (611.417, 611.418) | 2874 | 72 | 5 | Flatbed / Chassis | 1988-1995 |
MERCEDES-BENZ | T1/TN | 410 D (611.467, 611.468) | 2874 | 72 | 5 | Box Body / Estate | 1988-1995 |
MERCEDES-BENZ | UNIMOG | U 90 | 2874 | 65 | | | 1992-2014 |
MERCEDES-BENZ | UNIMOG | U 90 | 2874 | 85 | | | 1996-2014 |
MERCEDES-BENZ | UNIMOG | U 100L | 2874 | 85 | | | 1996-2014 |
Similar Parts