Descripition
- Brand:HOLDEN
- Part Number(s):22 433 U31 102
- ProductName:Ignition Coil
Cross Interchange Parts
Factory
|
Number
|
BOSCH
|
9 220 061 712
|
Please post your buying leads,so that our qualified manufacturers will soon contactyou!
86-571-86077867
More complete decoding:www.17vin.com
Interchange Parts for HOLDEN 22 433 U31 102
Application of HOLDEN 22 433 U31 102
Make
|
Modle
|
Engine
|
CC
|
KW
|
cylinder
|
Type
|
Year
|
VW | GOLF | 1.6 | 1588 | 55 | 4 | Hatchback | 1975-1984 |
RENAULT | 18 | 1.6 (1341) | 1647 | 54 | 4 | Saloon | 1982-1986 |
RENAULT | 20 | 2.0 (1277) | 1995 | 76 | 4 | Hatchback | 1980-1983 |
RENAULT | 20 | 2.0 (1272) | 1995 | 80 | 4 | Hatchback | 1977-1980 |
JAGUAR | XJ | 6 4.2 | 4235 | 124 | 6 | Saloon | 1975-1979 |
JAGUAR | XJ | 6 4.2 | 4235 | 127 | 6 | Saloon | 1975-1979 |
LAND ROVER | RANGE ROVER | 3.5 Vogue | 3528 | 93 | 8 | Closed Off-Road Vehicle | 1981-1990 |
LAND ROVER | RANGE ROVER | 3.5 | 3528 | 107 | 8 | Closed Off-Road Vehicle | 1987-1990 |
LAND ROVER | RANGE ROVER | 3.5 Vogue | 3528 | 120 | 8 | Closed Off-Road Vehicle | 1985-1990 |
LAND ROVER | RANGE ROVER | 3.9 CAT | 3950 | 127 | 8 | Closed Off-Road Vehicle | 1988-1994 |
MITSUBISHI | COLT LANCER | 1.4 | 1439 | 50 | 4 | Saloon | 1978-1979 |
MITSUBISHI | SAPPORO | 2.0 (A123) | 1995 | 66 | 4 | Coupe | 1978-1980 |
MITSUBISHI | SAPPORO | 2.0 (A123) | 1995 | 72 | 4 | Coupe | 1978-1980 |
MITSUBISHI | SAPPORO | 2.0 (A123) | 1995 | 79 | 4 | Coupe | 1979-1980 |
TOYOTA | COROLLA | 1.2 (KE20, KE25, KE30) | 1166 | 40 | 4 | Saloon | 1974-1980 |
TOYOTA | COROLLA | 1.3 (KE70) | 1290 | 44 | 4 | Saloon | 1979-1983 |
TOYOTA | COROLLA | 1.3 (KE70) | 1290 | 48 | 4 | Saloon | 1982-1983 |
MAZDA | FAMILIA I | 1.3 | 1272 | 44 | 4 | Hatchback | 1977-1980 |
MAZDA | FAMILIA I | 1.4 | 1415 | 51 | 4 | Hatchback | 1978-1980 |
MAZDA | FAMILIA I | 1.4 | 1415 | 51 | 4 | Estate | 1978-1982 |
TOYOTA | HIACE I Wagon | 1.6 | 1587 | 49 | 4 | Bus | 1979-1984 |
TOYOTA | LITEACE | 1.3 | 1290 | 42 | 4 | Box | 1979-1986 |
MAZDA | RX 7 | Wankel | 1146 | 77 | 2 | Coupe | 1979-1981 |
MAZDA | RX 7 | Wankel | 1146 | 85 | 2 | Coupe | 1981-1984 |
HONDA | CIVIC | 1200 (SB2) | 1238 | 44 | 4 | Hatchback | 1977-1980 |
HONDA | CIVIC II | 1300 L (SS) | 1335 | 44 | 4 | Hatchback | 1979-1983 |
HONDA | CIVIC | 1300 L | 1335 | 44 | 4 | Saloon | 1980-1983 |
NISSAN | PULSAR | 1.3 | 1269 | 44 | 4 | Hatchback | 1982-1986 |
NISSAN | SUNNY | 1.4 (HBL310) | 1397 | 49 | 4 | Saloon | 1979-1982 |
NISSAN | SUNNY | 1.5 (HBL310) | 1488 | 51 | 4 | Saloon | 1979-1982 |
HONDA | ACCORD | 1.6 L/EX (SY) | 1602 | 59 | 4 | Saloon | 1978-1983 |
NISSAN | SUNNY Break | 1.5 (HBL310) | 1488 | 51 | 4 | Estate | 1979-1982 |
NISSAN | TSURU I | 1.5 | 1488 | 55 | 4 | Saloon | 1982-1986 |
NISSAN | SUNNY | 1.5 | 1488 | 55 | 4 | Coupe | 1982-1986 |
NISSAN | SUNNY | 1.5 | 1488 | 55 | 4 | Estate | 1982-1986 |
NISSAN | STANZA | 1.6 | 1598 | 60 | 4 | Saloon | 1981-1985 |
NISSAN | STANZA | 1.6 | 1598 | 60 | 4 | Hatchback | 1981-1985 |
NISSAN | STANZA | 1.8 | 1809 | 65 | 4 | Hatchback | 1981-1985 |
NISSAN | STANZA | 1.8 | 1809 | 66 | 4 | Hatchback | 1981-1985 |
NISSAN | CARAVAN | 2.4 i | 2389 | 74 | 4 | Bus | 1989-1993 |
NISSAN | PATROL Station Wagon | (W160) | 2753 | 88 | 6 | Closed Off-Road Vehicle | 1980-1988 |
NISSAN | PATROL Hardtop | 2.8 (K160) | 2753 | 88 | 6 | Closed Off-Road Vehicle | 1980-1988 |
NISSAN | VANETTE | 1.5 | 1488 | 51 | 4 | Bus | 1983-1987 |
SUZUKI | ALTO Mk II | 0.8 (SB308/CA) | 796 | 29 | 3 | Hatchback | 1986-1993 |
SUZUKI | LJ | | 791 | 29 | 4 | Open Off-Road Vehicle | 1980-1984 |
SUZUKI | SIERRA | 1.0 (SJ410) | 970 | 33 | 4 | Open Off-Road Vehicle | 1981-1988 |
SUZUKI | SJ 410 1.0 | 1.0 (SJ410) | 970 | 33 | 4 | Closed Off-Road Vehicle | 1981-1988 |
SUZUKI | CARRY | 0.8 | 791 | 27 | 4 | Box | 1980-1985 |
MG | MGB | 1.8 | 1767 | 70 | 4 | Convertible | 1966-1980 |
MG | MGB | 1.8 | 1777 | 68 | 4 | Convertible | 1966-1980 |
MG | MGB GT | 1.8 | 1777 | 68 | 4 | Coupe | 1966-1980 |
MG | MGB GT | 1.8 | 1767 | 70 | 4 | Coupe | 1966-1980 |
MG | MGB GT | 3.5 | 3532 | 101 | 8 | Coupe | 1973-1976 |
MG | MIDGET | 1.3 | 1275 | 48 | 4 | Convertible | 1967-1974 |
NISSAN | STANZA | 1.8 SGL | 1809 | 66 | 4 | Saloon | 1983-1985 |
TOYOTA | COROLLA | 1.2 (KE20, KE25) | 1166 | 43 | 4 | Saloon | 1972-1977 |
TOYOTA | COROLLA | 1.2 (KE35) | 1166 | 40 | 4 | Coupe | 1975-1980 |
TOYOTA | COROLLA Combi | 1.2 (KE36) | 1166 | 40 | 4 | Estate | 1975-1980 |
TOYOTA | COROLLA | 1.2 | 1166 | 40 | 4 | Hatchback | 1976-1980 |
TOYOTA | CORONA | 2.0 (RT104) | 1968 | 65 | 4 | Saloon | 1976-1979 |
TOYOTA | HIACE II | 1.8 | 1812 | 58 | 4 | Box | 1983-1989 |
TOYOTA | LITEACE | 1.5 (KM31_V, KM36_V) | 1486 | 51 | 4 | Box | 1986-1991 |
TOYOTA | LITEACE | 1.5 (KM30LG) | 1486 | 52 | 4 | Bus | 1989-1992 |
DAIMLER | 2.8 - 5.3 | Sovereign 2.8 | 2791 | 110 | 6 | Saloon | 1969-1975 |
DAIMLER | 2.8 - 5.3 | Sovereign 4.2 | 4235 | 137 | 6 | Saloon | 1969-1973 |
JAGUAR | XJ | 6 2.8 | 2791 | 110 | 6 | Saloon | 1968-1973 |
JAGUAR | XJ | 6 4.2 | 4235 | 137 | 6 | Saloon | 1969-1975 |
NISSAN | DATSUN 120 Y | A F-II (KLF10) | 1164 | 38 | 4 | Coupe | 1975-1980 |
NISSAN | TSURU I | 1.3 | 1269 | 44 | 4 | Saloon | 1982-1987 |
NISSAN | LIBERTY | 1.5 S (M10) | 1488 | 55 | 4 | MPV | 1984-1987 |
NISSAN | SUNNY | 1.3 | 1269 | 44 | 4 | Coupe | 1982-1986 |
HONDA | CIVIC | 1200 (SB1) | 1169 | 40 | 4 | Hatchback | 1972-1977 |
HONDA | CIVIC | 1200 (SB2) | 1238 | 40 | 4 | Hatchback | 1977-1980 |
ASTON MARTIN | DBS | 4.0 | 3995 | 210 | 6 | Coupe | 1966-1972 |
ASTON MARTIN | V8 | 5.3 | 5340 | 250 | 8 | Coupe | 1969-1989 |
ASTON MARTIN | V8 | 5.3 | 5340 | 376 | 8 | Coupe | 1969-1989 |
NISSAN | CARAVAN | 2.0 | 1952 | 64 | 4 | Box | 1987-1997 |
TOYOTA | CORONA | 2.0 | 1968 | 65 | 4 | Estate | 1975-1979 |
TOYOTA | HIACE I | 2.0 (RH25-32) | 1968 | 65 | 4 | Box | 1977-1983 |
TOYOTA | HIACE I | 1.6 (RH20-30) | 1587 | 49 | 4 | Box | 1977-1983 |
TOYOTA | HIACE II | 2.0 | 1998 | 65 | 4 | Box | 1984-1989 |
MAZDA | 1300 | 1.3 | 1272 | 44 | 4 | Saloon | 1975-1977 |
RENAULT | 17 | 1.6 | 1565 | 66 | 4 | Coupe | 1972-1980 |
RENAULT | 17 | 1.6 Gordini | 1605 | 79 | 4 | Coupe | 1974-1980 |
LAND ROVER | RANGE ROVER | 3.5 | 3532 | 97 | 8 | Closed Off-Road Vehicle | 1970-1981 |
MAZDA | RX 5 | 1.1 Wankel | 1146 | 92 | 2 | Hatchback | 1975-1981 |
LAND ROVER | 88/109 | 3.5 | 3528 | 68 | 8 | Closed Off-Road Vehicle | 1980-1983 |
NISSAN | SUNNY | 1.3 | 1269 | 44 | 4 | Estate | 1982-1990 |
NISSAN | NOMAD | 1.5 | 1488 | 51 | 4 | Bus | 1986-1995 |
NISSAN | NOMAD | 1.5 | 1488 | 51 | 4 | Box | 1986-1995 |
HOLDEN | SCURRY | 1.0 | 970 | 33 | 4 | Bus | 1985-1987 |
NISSAN | TSURU I | 1.5 | 1488 | 51 | 4 | Saloon | 1982-1986 |
NISSAN | CARAVAN | 2.0 | 1952 | 65 | 4 | Bus | 1986-1994 |
NISSAN | CARAVAN | 2.4 | 2389 | 74 | 4 | Box | 1992-1997 |
TOYOTA | CROWN | 2.6 | 2563 | 88 | 6 | Saloon | 1974-1979 |
LAND ROVER | RANGE ROVER | 3.5 4x4 | 3528 | 96 | 8 | Closed Off-Road Vehicle | 1985-1991 |
NISSAN | CARAVAN | 2.0 | 1952 | 66 | 4 | Bus | 1992-1993 |
HOLDEN | COMMODORE | 4.2 | 4142 | 87 | 8 | Saloon | 1978-1980 |
NISSAN | TSURU I | 1.5 | 1488 | 52 | 4 | Saloon | 1983-1984 |
NISSAN | CARAVAN | 2.0 | 1952 | 66 | 4 | Box | 1987-1994 |
NISSAN | VANETTE | 1.5 | 1488 | 49 | 4 | Box | 1981-1987 |
HOLDEN | H SERIES | 2.6 | 2640 | 81 | 6 | Saloon | 1970-1971 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Saloon | 1970-1971 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Saloon | 1970-1971 |
HOLDEN | H SERIES | 3.0 | 3044 | 97 | 6 | Saloon | 1970-1971 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Saloon | 1970-1971 |
HOLDEN | H SERIES | 5.0 | 5044 | 179 | 8 | Saloon | 1970-1971 |
HOLDEN | H SERIES | 2.6 | 2640 | 81 | 6 | Pickup | 1970-1971 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Pickup | 1970-1971 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Pickup | 1970-1971 |
HOLDEN | H SERIES | 3.0 | 3044 | 97 | 6 | Pickup | 1970-1971 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Pickup | 1970-1971 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Box | 1970-1971 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Box | 1970-1971 |
HOLDEN | H SERIES | 3.0 | 3044 | 97 | 6 | Box | 1970-1971 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Box | 1970-1971 |
HOLDEN | H SERIES | 2.6 | 2640 | 81 | 6 | Estate | 1970-1971 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Estate | 1970-1971 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Estate | 1970-1971 |
HOLDEN | H SERIES | 3.0 | 3044 | 97 | 6 | Estate | 1970-1971 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Estate | 1970-1971 |
HOLDEN | H SERIES | 2.85 | 2850 | 88 | 6 | Saloon | 1974-1976 |
HOLDEN | H SERIES | 3.3 | 3298 | 108 | 6 | Saloon | 1974-1976 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Saloon | 1974-1976 |
HOLDEN | H SERIES | 5.0 | 5044 | 179 | 8 | Saloon | 1974-1976 |
HOLDEN | H SERIES | 2.85 | 2850 | 88 | 6 | Pickup | 1974-1976 |
HOLDEN | H SERIES | 3.3 | 3298 | 108 | 6 | Pickup | 1974-1976 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Pickup | 1974-1976 |
HOLDEN | H SERIES | 2.85 | 2850 | 88 | 6 | Box | 1974-1976 |
HOLDEN | H SERIES | 3.3 | 3298 | 108 | 6 | Box | 1974-1976 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Box | 1974-1976 |
HOLDEN | H SERIES | 2.85 | 2850 | 88 | 6 | Estate | 1974-1976 |
HOLDEN | H SERIES | 3.3 | 3298 | 108 | 6 | Estate | 1974-1976 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Estate | 1974-1976 |
HOLDEN | H SERIES | 2.6 | 2640 | 81 | 6 | Saloon | 1968-1969 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Saloon | 1968-1969 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Saloon | 1968-1969 |
HOLDEN | H SERIES | 3.0 | 3044 | 94 | 6 | Saloon | 1968-1969 |
HOLDEN | H SERIES | 5.0 | 5044 | 157 | 8 | Saloon | 1968-1969 |
HOLDEN | H SERIES | 5.3 | 5363 | 186 | 8 | Saloon | 1968-1969 |
HOLDEN | H SERIES | 2.6 | 2640 | 81 | 6 | Pickup | 1968-1969 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Pickup | 1968-1969 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Pickup | 1968-1969 |
HOLDEN | H SERIES | 3.0 | 3044 | 94 | 6 | Pickup | 1968-1969 |
HOLDEN | H SERIES | 2.6 | 2640 | 81 | 6 | Box | 1968-1969 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Box | 1968-1969 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Box | 1968-1969 |
HOLDEN | H SERIES | 3.0 | 3044 | 94 | 6 | Box | 1968-1969 |
HOLDEN | H SERIES | 2.6 | 2640 | 81 | 6 | Estate | 1968-1969 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Estate | 1968-1969 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Estate | 1968-1969 |
HOLDEN | H SERIES | 3.0 | 3044 | 94 | 6 | Estate | 1968-1969 |
HOLDEN | H SERIES | 2.85 | 2850 | 84 | 6 | Saloon | 1971-1974 |
HOLDEN | H SERIES | 2.85 | 2850 | 88 | 6 | Saloon | 1971-1974 |
HOLDEN | H SERIES | 3.3 | 3298 | 101 | 6 | Saloon | 1971-1974 |
HOLDEN | H SERIES | 3.3 | 3298 | 96 | 6 | Saloon | 1971-1974 |
HOLDEN | H SERIES | 4.2 | 4142 | 130 | 8 | Saloon | 1971-1974 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Saloon | 1971-1974 |
HOLDEN | H SERIES | 5.0 | 5044 | 179 | 8 | Saloon | 1971-1974 |
HOLDEN | H SERIES | 5.3 | 5363 | 205 | 8 | Saloon | 1971-1974 |
HOLDEN | H SERIES | 2.85 | 2850 | 84 | 6 | Pickup | 1971-1974 |
HOLDEN | H SERIES | 2.85 | 2850 | 88 | 6 | Pickup | 1971-1974 |
HOLDEN | H SERIES | 3.3 | 3298 | 101 | 6 | Pickup | 1971-1974 |
HOLDEN | H SERIES | 3.3 | 3298 | 96 | 6 | Pickup | 1971-1974 |
HOLDEN | H SERIES | 4.2 | 4142 | 130 | 8 | Pickup | 1971-1974 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Pickup | 1971-1974 |
HOLDEN | H SERIES | 2.85 | 2850 | 84 | 6 | Box | 1971-1974 |
HOLDEN | H SERIES | 2.85 | 2850 | 88 | 6 | Box | 1971-1974 |
HOLDEN | H SERIES | 3.3 | 3298 | 101 | 6 | Box | 1971-1974 |
HOLDEN | H SERIES | 3.3 | 3298 | 96 | 6 | Box | 1971-1974 |
HOLDEN | H SERIES | 4.2 | 4142 | 130 | 8 | Box | 1971-1974 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Box | 1971-1974 |
HOLDEN | H SERIES | 2.85 | 2850 | 84 | 6 | Estate | 1971-1974 |
HOLDEN | H SERIES | 2.85 | 2850 | 88 | 6 | Estate | 1971-1974 |
HOLDEN | H SERIES | 3.3 | 3298 | 101 | 6 | Estate | 1971-1974 |
HOLDEN | H SERIES | 3.3 | 3298 | 96 | 6 | Estate | 1971-1974 |
HOLDEN | H SERIES | 4.2 | 4142 | 130 | 8 | Estate | 1971-1974 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Estate | 1971-1974 |
HOLDEN | H SERIES | 2.6 | 2640 | 81 | 6 | Saloon | 1966-1968 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Saloon | 1966-1968 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Saloon | 1966-1968 |
HOLDEN | H SERIES | 3.0 | 3044 | 94 | 6 | Saloon | 1966-1968 |
HOLDEN | H SERIES | 2.6 | 2640 | 81 | 6 | Pickup | 1966-1968 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Pickup | 1966-1968 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Pickup | 1966-1968 |
HOLDEN | H SERIES | 3.0 | 3044 | 94 | 6 | Pickup | 1966-1968 |
HOLDEN | H SERIES | 2.6 | 2640 | 81 | 6 | Box | 1966-1968 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Box | 1966-1968 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Box | 1966-1968 |
HOLDEN | H SERIES | 3.0 | 3044 | 94 | 6 | Box | 1966-1968 |
HOLDEN | H SERIES | 2.6 | 2640 | 81 | 6 | Estate | 1966-1968 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Estate | 1966-1968 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Estate | 1966-1968 |
HOLDEN | H SERIES | 3.0 | 3044 | 94 | 6 | Estate | 1966-1968 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Saloon | 1969-1970 |
HOLDEN | H SERIES | 3.0 | 3044 | 97 | 6 | Saloon | 1969-1970 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Saloon | 1969-1970 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Saloon | 1969-1970 |
HOLDEN | H SERIES | 5.0 | 5044 | 157 | 8 | Saloon | 1969-1970 |
HOLDEN | H SERIES | 5.0 | 5044 | 179 | 8 | Saloon | 1969-1970 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Pickup | 1969-1970 |
HOLDEN | H SERIES | 3.0 | 3044 | 97 | 6 | Pickup | 1969-1970 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Pickup | 1969-1970 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Pickup | 1969-1970 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Box | 1969-1970 |
HOLDEN | H SERIES | 3.0 | 3044 | 97 | 6 | Box | 1969-1970 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Box | 1969-1970 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Box | 1969-1970 |
HOLDEN | H SERIES | 2.6 | 2640 | 85 | 6 | Estate | 1969-1970 |
HOLDEN | H SERIES | 3.0 | 3044 | 97 | 6 | Estate | 1969-1970 |
HOLDEN | H SERIES | 3.0 | 3044 | 108 | 6 | Estate | 1969-1970 |
HOLDEN | H SERIES | 4.2 | 4142 | 138 | 8 | Estate | 1969-1970 |
HOLDEN | H SERIES | 3.3 | 3298 | 81 | 6 | Saloon | 1976-1977 |
HOLDEN | H SERIES | 4.2 | 4142 | 120 | 8 | Saloon | 1976-1977 |
HOLDEN | H SERIES | 5.0 | 5044 | 161 | 8 | Saloon | 1976-1977 |
HOLDEN | H SERIES | 3.3 | 3298 | 81 | 6 | Pickup | 1976-1977 |
HOLDEN | H SERIES | 4.2 | 4142 | 120 | 8 | Pickup | 1976-1977 |
HOLDEN | H SERIES | 3.3 | 3298 | 81 | 6 | Box | 1976-1977 |
HOLDEN | H SERIES | 4.2 | 4142 | 120 | 8 | Box | 1976-1977 |
HOLDEN | H SERIES | 3.3 | 3298 | 81 | 6 | Estate | 1976-1977 |
HOLDEN | H SERIES | 4.2 | 4142 | 120 | 8 | Estate | 1976-1977 |
HOLDEN | H SERIES | 3.3 | 3298 | 81 | 6 | Saloon | 1977-1980 |
HOLDEN | H SERIES | 3.3 | 3298 | 88 | 6 | Saloon | 1977-1980 |
HOLDEN | H SERIES | 5.0 | 5044 | 161 | 8 | Saloon | 1977-1980 |
HOLDEN | H SERIES | 3.3 | 3298 | 81 | 6 | Pickup | 1977-1980 |
HOLDEN | H SERIES | 3.3 | 3298 | 88 | 6 | Pickup | 1977-1980 |
HOLDEN | H SERIES | 3.3 | 3298 | 81 | 6 | Box | 1977-1980 |
HOLDEN | H SERIES | 3.3 | 3298 | 88 | 6 | Box | 1977-1980 |
HOLDEN | H SERIES | 4.2 | 4142 | 120 | 8 | Box | 1977-1980 |
HOLDEN | H SERIES | 3.3 | 3298 | 81 | 6 | Estate | 1977-1980 |
HOLDEN | H SERIES | 3.3 | 3298 | 88 | 6 | Estate | 1977-1980 |
HOLDEN | SUNBIRD | 1.9 | 1892 | 72 | 4 | Saloon | 1977-1978 |
HOLDEN | SUNBIRD | 1.9 | 1897 | 60 | 4 | Saloon | 1978-1978 |
HOLDEN | TORANA | 1.2 | 1158 | 42 | 4 | Saloon | 1967-1969 |
HOLDEN | TORANA | 1.6 | 1600 | 60 | 4 | Saloon | 1971-1972 |
HOLDEN | TORANA | 2.2 | 2250 | 71 | 6 | Saloon | 1971-1972 |
HOLDEN | TORANA | 2.6 | 2640 | 85 | 6 | Saloon | 1971-1972 |
HOLDEN | TORANA | 4.2 V8 | 4142 | 138 | 8 | Saloon | 1974-1976 |
HOLDEN | TORANA | 5.0 V8 | 5044 | 179 | 8 | Saloon | 1974-1976 |
HOLDEN | TORANA | 1.2 | 1158 | 51 | 4 | Saloon | 1972-1974 |
HOLDEN | TORANA | 1.6 | 1600 | 60 | 4 | Saloon | 1972-1974 |
HOLDEN | TORANA | 2.6 | 2640 | 88 | 6 | Saloon | 1972-1974 |
HOLDEN | TORANA | 1.9 | 1897 | 102 | 4 | Saloon | 1975-1978 |
HOLDEN | TORANA | 2.8 | 2838 | 78 | 6 | Saloon | 1975-1978 |
HOLDEN | TORANA | 3.3 | 3298 | 101 | 6 | Saloon | 1975-1978 |
HOLDEN | TORANA | 4.2 | 4142 | 130 | 8 | Saloon | 1975-1978 |
HOLDEN | TORANA | 5.0 V8 | 5044 | 186 | 8 | Saloon | 1975-1978 |
HOLDEN | TORANA | 2.8 | 2838 | 78 | 6 | Saloon | 1978-1979 |
HOLDEN | TORANA | 3.3 | 3298 | 101 | 6 | Saloon | 1978-1979 |
FORD AUSTRALIA | CORTINA | 3.3 200ci | 3275 | 82 | 6 | Saloon | 1972-1974 |
FORD AUSTRALIA | CORTINA | 4.1 250ci | 4091 | 127 | 6 | Saloon | 1972-1974 |
FORD AUSTRALIA | CORTINA | 2.0 | 1998 | 66 | 4 | Saloon | 1974-1977 |
FORD AUSTRALIA | CORTINA | 2.0 | 1998 | 66 | 4 | Estate | 1974-1977 |
FORD AUSTRALIA | CORTINA | 2.0 | 1998 | 66 | 4 | Saloon | 1980-1982 |
FORD AUSTRALIA | CORTINA | 3.3 200ci | 3275 | 82 | 6 | Saloon | 1980-1982 |
FORD AUSTRALIA | CORTINA | 4.1 250ci | 4091 | 127 | 6 | Saloon | 1976-1982 |
FORD AUSTRALIA | CORTINA | 2.0 | 1998 | 66 | 4 | Estate | 1977-1980 |
FORD AUSTRALIA | CORTINA | 4.1 250ci | 4089 | 127 | 6 | Estate | 1980-1982 |
FORD AUSTRALIA | FAIRLANE | 3.3 200ci | 3277 | 90 | 6 | Saloon | 1967-1968 |
FORD AUSTRALIA | FAIRLANE | 4.7 V8 289ci | 4735 | 149 | 8 | Saloon | 1967-1968 |
FORD AUSTRALIA | FAIRLANE | 3.6 221ci | 3622 | 97 | 6 | Saloon | 1968-1969 |
FORD AUSTRALIA | FAIRLANE | 4.9 V8 302ci | 4942 | 157 | 8 | Saloon | 1968-1969 |
FORD AUSTRALIA | FAIRLANE | 3.6 221ci | 3622 | 97 | 6 | Saloon | 1969-1970 |
FORD AUSTRALIA | FAIRLANE | 4.9 V8 302ci | 4942 | 157 | 8 | Saloon | 1969-1970 |
FORD AUSTRALIA | FAIRLANE | 5.8 V8 251ci | 5766 | 186 | 8 | Saloon | 1969-1970 |
FORD AUSTRALIA | FAIRLANE | 4.1 250ci | 4089 | 116 | 6 | Saloon | 1970-1972 |
FORD AUSTRALIA | FAIRLANE | 4.9 V8 302ci | 4942 | 164 | 8 | Saloon | 1970-1972 |
FORD AUSTRALIA | FAIRLANE | 5.8 V8 351ci | 5766 | 186 | 8 | Saloon | 1970-1972 |
FORD AUSTRALIA | FAIRLANE | 4.1 250ci | 4089 | 116 | 6 | Saloon | 1972-1973 |
FORD AUSTRALIA | FAIRLANE | 4.9 V8 302ci | 4942 | 179 | 8 | Saloon | 1972-1973 |
FORD AUSTRALIA | FAIRLANE | 4.9 V8 302ci | 4942 | 179 | 8 | Saloon | 1973-1976 |
FORD AUSTRALIA | FALCON | 3.3 200ci | 3277 | 97 | 6 | Saloon | 1973-1979 |
FORD AUSTRALIA | FALCON | 4.1 250ci | 4089 | 116 | 6 | Saloon | 1972-1979 |
FORD AUSTRALIA | FALCON | 4.1 250ci | 4089 | 127 | 6 | Saloon | 1972-1979 |
FORD AUSTRALIA | FALCON | 4.9 V8 302ci | 4942 | 179 | 8 | Saloon | 1972-1979 |
FORD AUSTRALIA | FALCON | 5.8 V8 GT 351ci | 5766 | 149 | 8 | Saloon | 1972-1973 |
FORD AUSTRALIA | FALCON | 5.8 V8 351ci | 5766 | 194 | 8 | Saloon | 1972-1979 |
FORD AUSTRALIA | FALCON | 3.3 200ci | 3277 | 97 | 6 | Estate | 1972-1979 |
FORD AUSTRALIA | FALCON | 4.1 250ci | 4089 | 116 | 6 | Estate | 1972-1979 |
FORD AUSTRALIA | FALCON | 4.1 250ci | 4089 | 127 | 6 | Estate | 1972-1979 |
FORD AUSTRALIA | FALCON | 4.9 V8 302ci | 4942 | 179 | 8 | Estate | 1972-1979 |
FORD AUSTRALIA | FALCON | 5.8 V8 351ci | 5766 | 149 | 8 | Estate | 1972-1979 |
FORD AUSTRALIA | FALCON | 2.4 144ci | 2364 | 67 | 6 | Saloon | 1960-1961 |
FORD AUSTRALIA | FALCON | 2.4 144ci | 2364 | 67 | 6 | Saloon | 1961-1963 |
FORD AUSTRALIA | FALCON | 2.8 170ci | 2780 | 75 | 6 | Saloon | 1961-1963 |
FORD AUSTRALIA | FALCON | 2.4 144ci | 2364 | 67 | 6 | Saloon | 1964-1965 |
