Descripition
- Brand:ALFRED HEYD
- Part Number(s):VRL200
- ProductName:Reverse Light Switch
Cross Interchange Parts
Factory
|
Number
|
QUINTON HAZELL
|
XRL S91
|
FACET
|
7.6115
|
INTERMOTOR
|
54008
|
ALFRED HEYD
|
VRL201
|
ALFRED HEYD
|
VRL268
|
METZGER
|
0912071
|
Please post your buying leads,so that our qualified manufacturers will soon contactyou!
86-571-86077867
More complete decoding:www.17vin.com
Interchange Parts for ALFRED HEYD VRL200
Application of ALFRED HEYD VRL200
Make
|
Modle
|
Engine
|
CC
|
KW
|
cylinder
|
Type
|
Year
|
NISSAN | FRONTIER | 2.5 dCi 4WD | 2488 | 140 | 4 | Pickup | 2009-2014 |
NISSAN | 300 ZX | 3.0 Twin Turbo | 2960 | 208 | 6 | Coupe | 1990-1995 |
NISSAN | 300 ZX | 3.0 Twin Turbo | 2960 | 197 | 6 | Coupe | 1990-1995 |
NISSAN | SERENA | 2.3 D | 2283 | 55 | 4 | MPV | 1995-2014 |
NISSAN | SERENA | 2.0 16V | 1998 | 93 | 4 | MPV | 1992-2014 |
NISSAN | SERENA | 1.6 16V | 1597 | 71 | 4 | MPV | 1993-2014 |
NISSAN | SERENA | 2.0 D | 1952 | 49 | 4 | MPV | 1992-2014 |
NISSAN | TERRANO Mk II | 2.7 TD 4WD | 2664 | 74 | 4 | Closed Off-Road Vehicle | 1993-2002 |
NISSAN | TERRANO Mk II | 2.4 i 12V 4WD | 2389 | 91 | 4 | Closed Off-Road Vehicle | 1993-1996 |
NISSAN | TERRANO | 2.4 i 4WD | 2389 | 76 | 4 | Closed Off-Road Vehicle | 1987-1993 |
NISSAN | PATROL Station Wagon | 2.8 TD | 2826 | 85 | 6 | Closed Off-Road Vehicle | 1989-1995 |
NISSAN | PATROL GR | 2.8 TD (Y60A) | 2826 | 85 | 6 | Closed Off-Road Vehicle | 1988-1997 |
FORD | MAVERICK | 2.4 i | 2389 | 91 | 4 | Closed Off-Road Vehicle | 1993-1996 |
FORD | MAVERICK | 2.7 TD | 2663 | 74 | 4 | Closed Off-Road Vehicle | 1993-1996 |
FORD | MAVERICK | 2.4 i (UDS) | 2389 | 85 | 4 | Closed Off-Road Vehicle | 1996-1998 |
FORD | MAVERICK | 2.4 i | 2389 | 87 | 4 | Closed Off-Road Vehicle | 1996-1998 |
FORD | MAVERICK | 2.7 TD | 2664 | 92 | 4 | Closed Off-Road Vehicle | 1996-1998 |
NISSAN | NAVARA | 2.5 dCi | 2488 | 140 | 4 | Flatbed / Chassis | 2010-2014 |
NISSAN | TERRANO Mk II | 2.4 4WD | 2389 | 85 | 4 | Closed Off-Road Vehicle | 1996-2002 |
NISSAN | TERRANO Mk II | 2.4 4WD | 2389 | 87 | 4 | Closed Off-Road Vehicle | 1996-2014 |
NISSAN | TERRANO Mk II | 2.7 TDi 4WD | 2664 | 92 | 4 | Closed Off-Road Vehicle | 1996-2014 |
NISSAN | TERRANO | 3.0 i 4WD | 2960 | 109 | 6 | Closed Off-Road Vehicle | 1990-1995 |
NISSAN | PATHFINDER | 3.3 V6 4WD | 3275 | 125 | 6 | Closed Off-Road Vehicle | 1997-2004 |
NISSAN | PATROL GR Mk II | 2.8 TD | 2826 | 95 | 6 | Closed Off-Road Vehicle | 1997-2000 |
NISSAN | NAVARA | 2.4 i 4WD | 2389 | 88 | 4 | Pickup | 1998-2014 |
NISSAN | NAVARA | 2.5 D | 2494 | 61 | 4 | Pickup | 1998-2014 |
NISSAN | NAVARA | 2.5 TD 4WD | 2494 | 76 | 4 | Pickup | 1998-2014 |
NISSAN | NAVARA | 2.4 i | 2389 | 88 | 4 | Pickup | 1998-2014 |
NISSAN | NAVARA | 2.5 D 4WD | 2494 | 61 | 4 | Pickup | 1998-2014 |
NISSAN | NAVARA | 2.5 D 4WD | 2494 | 61 | 4 | Pickup | 1996-1998 |
NISSAN | NAVARA | 2.5 D | 2494 | 61 | 4 | Pickup | 1996-1998 |
NISSAN | NAVARA | 2.5 D 4WD | 2494 | 59 | 4 | Pickup | 1987-1998 |
NISSAN | PATROL GR | 4.2 CAT | 4169 | 121 | 6 | Closed Off-Road Vehicle | 1988-1997 |
NISSAN | PATROL Hardtop | 2.8 TD | 2826 | 85 | 6 | Closed Off-Road Vehicle | 1986-1990 |
NISSAN | PATROL GR Mk II | 3.0 DTi | 2953 | 116 | 4 | Closed Off-Road Vehicle | 2000-2014 |
NISSAN | TERRANO Mk II | 3.0 Di 4WD | 2953 | 113 | 4 | Closed Off-Road Vehicle | 2002-2014 |
NISSAN | NAVARA | 2.4 i 4WD | 2389 | 98 | 4 | Pickup | 2002-2014 |
NISSAN | NAVARA | 2.5 Di 4WD | 2488 | 98 | 4 | Pickup | 2002-2014 |
NISSAN | NAVARA | 2.5 D | 2494 | 59 | 4 | Pickup | 1994-1996 |
NISSAN | NAVARA | 2.5 D | 2494 | 55 | 4 | Pickup | 1987-1998 |
NISSAN | PATHFINDER | 3.3 V6 4WD | 3275 | 110 | 6 | Closed Off-Road Vehicle | 1998-2000 |
NISSAN | NAVARA | 2.5 Di | 2488 | 98 | 4 | Pickup | 2002-2014 |
NISSAN | PATHFINDER | 2.5 dCi 4WD | 2488 | 128 | 4 | Closed Off-Road Vehicle | 2005-2014 |
NISSAN | FRONTIER | 2.5 dCi | 2488 | 106 | 4 | Pickup | 2005-2014 |
NISSAN | FRONTIER | 2.5 dCi 4WD | 2488 | 128 | 4 | Pickup | 2005-2014 |
NISSAN | PATHFINDER | 4.0 4WD | 3954 | 198 | 6 | Closed Off-Road Vehicle | 2005-2014 |
NISSAN | PATROL GR Mk II | 3.0 DTi | 2953 | 118 | 4 | Closed Off-Road Vehicle | 2000-2014 |
NISSAN | PATHFINDER | 2.5 dCi | 2488 | 128 | 4 | Closed Off-Road Vehicle | 2005-2014 |
NISSAN | CABSTAR | 2.0 | 1952 | 66 | 4 | Flatbed / Chassis | 1992-1994 |
NISSAN | PATHFINDER | 2.5 dCi 4WD | 2488 | 126 | 4 | Closed Off-Road Vehicle | 2006-2014 |
NISSAN | FRONTIER | 2.5 dCi 4WD | 2488 | 126 | 4 | Pickup | 2006-2014 |
NISSAN | NAVARA | 2.4 | 2389 | 110 | 4 | Pickup | 2003-2014 |
NISSAN | 300 ZX | 3.0 Twin Turbo | 2960 | 224 | 6 | Coupe | 1996-1997 |
NISSAN | PATROL Station Wagon | 2.8 D 4x4 | 2826 | 66 | 6 | Closed Off-Road Vehicle | 1989-1996 |
NISSAN | PATROL Station Wagon | 3.0 4x4 | 2962 | 109 | 6 | Closed Off-Road Vehicle | 1989-1993 |
NISSAN | PATROL Hardtop | 2.8 D | 2826 | 66 | 6 | Closed Off-Road Vehicle | 1989-1996 |
NISSAN | PATROL Hardtop | 3.0 | 2962 | 109 | 6 | Closed Off-Road Vehicle | 1989-1993 |
NISSAN | NAVARA | 2.4 4WD | 2389 | 110 | 4 | Pickup | 2001-2005 |
NISSAN | PATROL GR Mk II | 2.8 TDiC | 2826 | 96 | 6 | Closed Off-Road Vehicle | 1997-2000 |
NISSAN | PATROL GR Mk II | 2.7 TD | 2664 | 73 | 4 | Closed Off-Road Vehicle | 1998-2001 |
NISSAN | PATROL GR Mk II | 3.0 D | 2953 | 116 | 4 | Closed Off-Road Vehicle | 2000-2004 |
NISSAN | PATROL GR Mk II | 3.0 D | 2953 | 118 | 4 | Closed Off-Road Vehicle | 2004-2014 |
NISSAN | PATROL Hardtop | 3.0 | 2962 | 99 | 6 | Closed Off-Road Vehicle | 1989-1993 |
NISSAN | PATROL Station Wagon | 2.8 D 4x4 | 2826 | 68 | 6 | Closed Off-Road Vehicle | 1990-1991 |
NISSAN | PATROL Station Wagon | 2.8 TD 4x4 | 2826 | 86 | 6 | Closed Off-Road Vehicle | 1992-1993 |
NISSAN | PATROL GR | 2.8 TD | 2826 | 82 | 6 | Closed Off-Road Vehicle | 1995-1998 |
NISSAN | PATHFINDER | 2.5 dCi 4WD | 2488 | 140 | 4 | Closed Off-Road Vehicle | 2010-2014 |
Similar Parts